Monthly Updates
Details of previous records for each species can be found in the Historical Records page, but you’ll need a password to access it. This can be acquired by members on request. Just email the East or West Sussex recorders.
Here are this month’s species to look out for on the Rare Plant Register list:
RPR August 2024
| SBRS RPR | ||||||||||||||||||||||||
| Target Species and Locations | ||||||||||||||||||||||||
| Aug-24 | ||||||||||||||||||||||||
| We are in the process of developing an online map targetting tool, until this comes into play we are selecting a few target taxa each month and preparing this worksheet. The taxa have been selected based on dates of previous records. At this time of year we are limited in what we can start to look for but here are a mix of species. They include some which may be native but readily escape from cultivation and an extinct species it would be a miracle to refind. Please let us know your suggestions for improvements and which parts of this worksheet are useful. Ruth & Nevil | ||||||||||||||||||||||||
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | No. of records since 2017 | BSBI Atlas 2020 link | ||||||||||||||||||
| Anthemis cotula | 2 | 127 | Anthemis cotula | |||||||||||||||||||||
| Atriplex laciniata | 1 | Scarce | Scarce | 36 | Atriplex laciniata | |||||||||||||||||||
| Atriplex x gustafssoniana | 3 | 22 | Atriplex x gustafssoniana | |||||||||||||||||||||
| Bupleurum tenuissimum | 1 | Borderline Scarce | Borderline Scarce | 103 | Bupleurum tenuissimum | |||||||||||||||||||
| Campanula rapunculus | 1 | Rare | Not known | 2 | Campanula rapunculus | |||||||||||||||||||
| Chenopodium chenopodioides | 1 | Rare | Scarce | 3 | Chenopodium chenopodioides | |||||||||||||||||||
| Cuscuta epithymum | 2 | 101 | Cuscuta epithymum | |||||||||||||||||||||
| Cyperus longus | 2 | 48 | Cyperus longus | |||||||||||||||||||||
| Epipactis phyllanthes | 1 | Scarce | 62 | Epipactis phyllanthes | ||||||||||||||||||||
| Fumaria capreolata subp. babingtonii | 1 | Scarce | No records needed | 4 | Fumaria capreolata subp. babingtonii | |||||||||||||||||||
| Fumaria densiflora | 3 | 4 | Fumaria densiflora | |||||||||||||||||||||
| Hypochaeris glabra | 1 | Scarce | Scarce | 83 | Hypochaeris glabra | |||||||||||||||||||
| Inula crithmoides | 1 | Borderline Scarce | Borderline Scarce | 88 | Inula crithmoides | |||||||||||||||||||
| Marrubium vulgare | 1 | Scarce | No records needed | 122 | Marrubium vulgare | |||||||||||||||||||
RPR July 2024
| SBRS RPR | |||||||
| Target Species and Locations | |||||||
| July-24 | |||||||
| We are in the process of developing an online map targetting tool, until this comes into play we are selecting a few target taxa each month and preparing this worksheet. The taxa have been selected based on dates of previous records. At this time of year we are limited in what we can start to look for but here are a mix of species. They include some which may be native but readily escape from cultivation and an extinct species it would be a miracle to refind. Please let us know your suggestions for improvements and which parts of this worksheet are useful. Ruth & Nevil | |||||||
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | No. of records since 2017 | BSBI Atlas 2020 link | |
| Alopecurus aequalis | 1 | 13 | Alopecurus aequalis | ||||
| Apera spica-venti | 1 | 17 | Apera spica-venti | ||||
| Carex arenaria | 1 | Inland records welcome | 59 | Carex arenaria | |||
| Catabrosa aquatica | 1 | 28 | Catabrosa aquatica | ||||
| Gymnadenia densiflora | 1 | 59 | Gymnadenia densiflora | ||||
| Herminium monorchis | 1 | 68 | Herminium monorchis | ||||
| Hypericum elodes | 1 | 38 | Hypericum elodes | ||||
| Jasione montana | 1 | 15 | Jasione montana | ||||
| Nepeta cataria | 1 | 40 | Nepeta cataria | ||||
| Poa compressa | 3 | borderline, decreasing | 93 | Poa compressa | |||
| Linum radiola (Radiola linoides) | 1 | Decreasing – perhaps now rare | 21 | Linum radiola (Radiola linoides) | |||
| Sambucus ebulus | 1 | 41 | Sambucus ebulus | ||||
| Sium latifolium | 1 | Decreasing everywhere | 62 | Sium latifolium | |||
RPR June 2024
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | BSBI Atlas 2020 link |
| Lysimachia foemina (Anagallis arvensis subsp. foemina) | 1 | R | R | Lysimachia foemina (Anagallis arvensis subsp. foemina) | |
| Anthemis arvensis | 1 | R | R | Only native sites required for RPR | Anthemis arvensis |
| Carex extensa | 1 | R | Last record C19 | Carex extensa | |
| Oxybasis glauca (Chenopodium glaucum) | 2 | Oxybasis glauca (Chenopodium glaucum) | |||
| Eleogiton fluitans | 1 | S | S | Eleogiton fluitans | |
| Elytrigia juncea | 1 | S | S | Elytrigia juncea | |
| Fumaria vaillantii | 1 | Last record 1989 | R | Fumaria vaillantii | |
| Gaudinia fragilis | 1 | R | S | Gaudinia fragilis | |
| Medicago minima | 1 | Last record <1937 | No records needed | Medicago minima | |
| Silene conica | 1 | R | Last record 1903 | Silene conica | |
| Silene gallica | 1 | Last rec 1981 | Last rec 1980 | Silene gallica | |
| Silene nutans | 1 | R | R | Silene nutans |
RPR May 2024
| SBRS RPR | ||||||||||||||||||||||||
| Target Species and Locations | ||||||||||||||||||||||||
| May-24 | ||||||||||||||||||||||||
| We are in the process of developing an online map targetting tool, until this comes into play we are selecting a few target taxa each month and preparing this worksheet. The taxa have been selected based on dates of previous records. At this time of year we are limited in what we can start to look for but here are a mix of species. They include some which may be native but readily escape from cultivation and an extinct species it would be a miracle to refind. Please let us know your suggestions for improvements and which parts of this worksheet are useful. Ruth & Nevil | ||||||||||||||||||||||||
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | No. of records since 2017 | BSBI Atlas 2020 link | ||||||||||||||||||
| Poa angustifolia | 1 | Borderline Scarce | no records needed | 2 | Poa angustifolia | |||||||||||||||||||
| Poa bulbosa | 1 | S | no records needed | 11 | Poa bulbosa | |||||||||||||||||||
| Polygonatum multiflorum | 2 | 18 | Polygonatum multiflorum | |||||||||||||||||||||
| Pyrola minor | 1 | Rare | 0 | Pyrola minor | ||||||||||||||||||||
| Ranunculus parviflorus | 1 | Scarce | 15 | Ranunculus parviflorus | ||||||||||||||||||||
| Scandix pecten-veneris | 1 | Scarce | Rare | 0 | Scandix pecten-veneris | |||||||||||||||||||
| Stellaria neglecta | 1 | no records needed | Rare | 12 | Stellaria neglecta | |||||||||||||||||||
| Trifolium suffocatum | 1 | Scarce | Scarce | 5 | Trifolium suffocatum | |||||||||||||||||||
| Turritis glabra | 4 | Last seen 1950 | no records needed | 0 | Turritis glabra | |||||||||||||||||||
| Valeriana dioica | 1 | Scarce | Rare | 7 | Valeriana dioica | |||||||||||||||||||
RPR April 2024
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | No. of records since 2017 | BSBI Atlas 2020 link |
|---|---|---|---|---|---|---|
| Alopecurus bulbosus | S | S | 51 | Alopecurus bulbosus | ||
| Cardamine bulbifera | 308 | Cardamine bulbifera | ||||
| Cerastium pumilum | 1960s last record | 0 | Cerastium pumilum | |||
| Lathraea squamaria | No records needed | S | Records only needed for VC14 | 87 | Lathraea squamaria | |
| Lonicera xylosteum | R | 23 | Lonicera xylosteum | |||
| Matthiola incana | R | S | 51 | Matthiola incana | ||
| Paris quadrifolia | S | R | 65 | Paris quadrifolia | ||
| Teesdalia nudicaulis | R | S | 32 | Teesdalia nudicaulis | ||
| Ulmus minor | S | Not scarce | Records only needed for VC13 | 42 | Ulmus minor |
RPR March 2024
| Target RPR Taxa | Source List (see main RPR page) | VC 13 Status | VC 14 Status | Location Notes | No. of records since 2017 | BSBI Atlas 2020 link |
|---|---|---|---|---|---|---|
| Anthriscus caucalis | 1 | Scarce | No records needed | Might be easier later in the month. | 19 | Anthriscus caucalis |
| Cochlearia anglica | 1 | Scarce | Not present | Saltmarsh, occassionally sand. | 14 | Cochlearia anglica |
| Erophila glabrescens | 3 | Can be confused with E. verna | 0 | Erophila glabrescens | ||
| Erophila majuscula | 3 | 0 | Erophila majuscula | |||
| Petasites hybridus | 1 | No records needed | 5 | Petasites hybridus | ||
| Polypodium cambricum | 1 | Scarce | 3 | Polypodium cambricum |
RPR February 2024
| Species | Source List (see main RPR page) | Notes for Recorder | No. of records since 2017 | VC 13 Last record (> 2000) | VC14 Last record (>2000) |
| Daphne mezereum | 1 | Not seen in VC14 since 1974 | Nil | 2014 | Nil |
| Helleborus viridis | 1 | 2 | 2023 | 2016 | |
| Hippophae rhamnoides | 1 | Native status questionable | 9 | 2017 | 2013 |
RPR January 2024
| Target RPR Taxa | VC 13 Status | VC 14 Status | Location Notes | BSBI Atlas 2020 link |
|---|---|---|---|---|
| Asplenium ceterach | Occasional | Scarce | Old walls. | Asplenium ceterachAsplenium ceterach |
| Asplenium marinum | Extinct | Extinct | Only one site in Hastings, last seen 1855. | Asplenium marinumAsplenium marinum |
| Buxus sempervirens | ? Native, Occasional, locally frequent | ? Native, Occasional | Steep downland slopes most possible to be native. | Buxus sempervirensBuxus sempervirens |
| Dryopteris aemula | Scarce, local | Occasional, Local | Woodland and sandstone rocks. Predominately East Sussex. | Dryopteris aemulaDryopteris aemula |
| Helleborus foetidus | Occasional, rare as Native | Occasional, extinct as a possible native | Looking for Native records only. These are only likely in West Sussex. | Helleborus foetidusHelleborus foetidus |
| Hymenophyllum tunbrigense | Rare | Rare | High weald sandstone rocks. | Hymenophyllum tunbrigenseHymenophyllum tunbrigense |
| Juniperus communis | Scarce, local NERC | Rare NERC | Chalk grassland and shrub, open chalk woodland. Largely West Sussex | Juniperus communisJuniperus communis |
| Osmunda regalis | Occasional | ? Native Rare | Bog and wet heath, damp woodland. Looking for Native records only. | Osmunda regalisOsmunda regalis |
| Ruscus aculeatus | Common | frequent, locally common | Woodland. May be declining. | Ruscus aculeatusRuscus aculeatus |
