BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ91N.


Agrimonia eupatoria (2009) 2 0
Agrostis stolonifera (2009) 2 0
Aira praecox (2000) 2 0
Alopecurus myosuroides (2009) 2 0
Althaea officinalis (2009) 2 0
Anthoxanthum odoratum (2009) 2 0
Arctium minus s.s. (2022) 4 1
Arenaria leptoclados (2009) 2 0
Arenaria serpyllifolia s.l. (2009) 2 0
Arenaria serpyllifolia s.s. (2009) 2 0
Arrhenatherum elatius (2022) 4 1
Artemisia vulgaris (2009) 2 0
Atriplex glabriuscula (2003) 2 0
Atriplex × taschereaui (2003) 6 0
Atriplex portulacoides (2022) 0 1
Atriplex prostrata s.s. (2009) 2 0
Avena fatua (2009) 2 0
Bellis perennis (2009) 2 0
Bolboschoenus maritimus (2009) 1 0
Bromus hordeaceus (2009) 1 0
Buddleja davidii (2009) 1 0
Cakile maritima (2013) 1 0
Calamagrostis epigejos (1989) 1 0
Calystegia soldanella (2003) 1 0
Carduus tenuiflorus (2009) 2 0
Catapodium marinum (2022) 0 1
Catapodium rigidum (2009) 2 0
Centaurium pulchellum (2003) 2 0
Centranthus ruber (2011) 4 0
Cerastium fontanum (2009) 2 0
Cerastium glomeratum (2009) 2 0
Chamaenerion angustifolium (2009) 2 0
Chenopodium album s.s. (2009) 2 0
Cirsium arvense (2009) 3 0
Cirsium vulgare (2009) 3 0
Clematis vitalba (2022) 2 1
Cochlearia danica (2008) 2 0
Crambe maritima (2022) 6 1
Crepis capillaris (2022) 0 1
Crithmum maritimum (2013) 4 0
Cymbalaria muralis (2009) 2 0
Cynoglossum officinale (2009) 2 0
Dactylis glomerata (2022) 0 1
Daucus carota (2022) 0 1
Dipsacus fullonum (2022) 0 1
Dipsacus fullonum s.l. (2009) 2 0
Echium vulgare (2022) 4 1
Elymus athericus (2022) 0 1
Euphorbia paralias (2022) 0 1
Festuca ovina (1985) 1 0
Festuca rubra agg. (2022) 0 1
Festuca rubra (1985) 2 0
Frankenia laevis (2022) 4 1
Galeopsis angustifolia (2022) 23 1
Geranium robertianum (2012) 4 0
Glaucium flavum (2012) 4 0
Helminthotheca echioides (2022) 0 1
Holcus lanatus (2009) 2 0
Hordeum secalinum (2022) 0 1
Jacobaea vulgaris (2022) 3 1
Lactuca saligna (2022) 34 1
Lactuca virosa (2003) 4 0
Lamium hybridum (1990) 1 0
Lathyrus japonicus (2022) 48 1
Leontodon saxatilis (2022) 2 1
Lepidium didymum (2009) 2 0
Lolium perenne (2022) 1 1
Lotus corniculatus (2022) 3 1
Lysimachia arvensis s.l. (2009) 2 0
Malva moschata (2009) 2 0
Malva sylvestris (2022) 0 1
Medicago arabica (2009) 2 0
Medicago lupulina (2009) 2 0
Melilotus altissimus (2022) 0 1
Oxybasis chenopodioides (2010) 1 0
Oxybasis rubra (2009) 2 0
Papaver rhoeas (2009) 2 0
Pastinaca sativa (2022) 0 1
Persicaria maculosa (2009) 2 0
Phragmites australis (2009) 2 0
Pilosella officinarum (2009) 3 0
Plantago coronopus (2022) 2 1
Plantago lanceolata (2009) 3 0
Plantago major (2009) 2 0
Poa annua (2009) 2 0
Poa trivialis (2009) 2 0
Potentilla anserina (2009) 2 0
Ranunculus bulbosus (2009) 2 0
Ranunculus repens (2009) 2 0
Rubus fruticosus agg. (2022) 2 1
Rumex acetosa (2009) 2 0
Rumex acetosella (2009) 2 0
Rumex crispus (2022) 6 1
Sagina procumbens (2009) 2 0
Salix × reichardtii (1992) 2 0
Sambucus nigra (2009) 2 0
Saxifraga tridactylites (2021) 0 1
Schoenoplectus tabernaemontani (2009) 2 0
Scorzoneroides autumnalis (2009) 3 0
Scrophularia auriculata (2009) 2 0
Sedum acre (2009) 3 0
Sedum album (2022) 0 1
Senecio squalidus (1985) 1 0
Senecio viscosus (2009) 4 0
Senecio vulgaris (2009) 2 0
Silene uniflora (2009) 2 0
Sisymbrium officinale (2009) 2 0
Solanum dulcamara (2009) 4 0
Sonchus arvensis (2022) 3 1
Sonchus asper (2009) 3 0
Sonchus oleraceus (2009) 2 0
Spergularia marina (2022) 2 1
Spergularia media (2009) 2 0
Suaeda maritima (2022) 2 1
Taraxacum brachyglossum (1981) 1 0
Thlaspi arvense (2010) 1 0
Trifolium arvense (2009) 2 0
Trifolium dubium (2009) 2 0
Trifolium glomeratum (2009) 2 0
Trifolium ornithopodioides (2009) 5 0
Trifolium pratense (2022) 0 1
Trifolium repens (2009) 2 0
Trifolium scabrum (2000) 2 0
Trifolium striatum (2009) 2 0
Trifolium subterraneum (2009) 2 0
Trifolium suffocatum (2009) 2 0
Tripleurospermum maritimum s.s. (2009) 2 0
Tripolium pannonicum (2022) 0 1
Trisetum flavescens (2009) 2 0
Tussilago farfara (2021) 0 1
Urtica dioica (2009) 2 0
Verbascum blattaria (2009) 5 0
Verbascum thapsus (2009) 2 0
Verbascum virgatum (2013) 3 0
Veronica arvensis (2009) 2 0
Vicia lathyroides (2009) 6 0

Total of 136 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>