BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ62E.


Acer campestre (2010) 6 0
Acer platanoides (2007) 2 0
Acer pseudoplatanus (2007) 2 0
Achillea millefolium (2007) 2 0
Achillea ptarmica (2007) 2 0
Adoxa moschatellina (2005) 2 0
Aegopodium podagraria (2005) 2 0
Aesculus hippocastanum (2005) 3 0
Agrimonia eupatoria (2007) 2 0
Agrostis capillaris (2010) 3 0
Agrostis stolonifera (2007) 3 0
Ajuga reptans (2005) 3 0
Alchemilla mollis (2011) 2 0
Alisma plantago-aquatica (2007) 2 0
Alliaria petiolata (2007) 2 0
Allium siculum (2012) 1 0
Allium ursinum (2005) 2 0
Alnus cordata (2011) 2 0
Alnus glutinosa (2005) 3 0
Alopecurus myosuroides (2010) 2 0
Alopecurus pratensis (2005) 3 0
Amaranthus retroflexus (2011) 4 0
Anemone nemorosa (2005) 2 0
Angelica sylvestris (2007) 4 0
Anisantha sterilis (2007) 2 0
Anthoxanthum odoratum (2005) 2 0
Anthriscus sylvestris (2005) 2 0
Arabidopsis thaliana (2010) 2 0
Arctium lappa (2007) 2 0
Arctium minus s.s. (2011) 2 0
Arrhenatherum elatius (2007) 2 0
Artemisia vulgaris (2007) 2 0
Arum maculatum (2005) 2 0
Asplenium scolopendrium (2007) 3 0
Athyrium filix-femina (2005) 3 0
Atriplex patula (2007) 3 0
Atriplex prostrata s.s. (2007) 3 0
Barbarea intermedia (1995) 2 0
Barbarea vulgaris (2005) 2 0
Bellis perennis (2005) 2 0
Berberis vulgaris (2011) 2 0
Betonica officinalis (2010) 3 0
Betula pendula (2005) 2 0
Betula pubescens (2010) 3 0
Blechnum spicant (2005) 3 0
Brachypodium sylvaticum (2005) 2 0
Bromopsis ramosa (2010) 3 0
Bromus hordeaceus (2007) 2 0
Callitriche stagnalis s.s. (1966) 1 0
Callitriche stagnalis agg. (1989) 1 0
Caltha palustris (2011) 2 0
Calystegia sepium (2007) 3 0
Capsella bursa-pastoris (2007) 2 0
Cardamine bulbifera (2010) 43 0
Cardamine flexuosa (2007) 4 0
Cardamine hirsuta (2005) 2 0
Cardamine pratensis (2005) 4 0
Carex divulsa (2007) 3 0
Carex pendula (2005) 4 0
Carex remota (2005) 4 0
Carex sylvatica (2005) 3 0
Carpinus betulus (2010) 5 0
Castanea sativa (2005) 3 0
Centaurea nigra s.s. (2007) 2 0
Centaurium erythraea (2011) 3 0
Cerastium fontanum (2007) 2 0
Cerastium glomeratum (2005) 3 0
Chamaenerion angustifolium (2007) 2 0
Chelidonium majus (2010) 2 0
Chenopodium album s.s. (2010) 2 0
Chrysosplenium oppositifolium (2005) 4 0
Circaea lutetiana (2005) 3 0
Cirsium arvense (2005) 2 0
Cirsium palustre (2007) 4 0
Cirsium vulgare (2005) 2 0
Clematis vitalba (2007) 2 0
Convolvulus arvensis (2007) 2 0
Cornus sanguinea (2010) 2 0
Corylus avellana (2005) 2 0
Cotoneaster horizontalis (2010) 2 0
Crataegus laevigata (2005) 2 0
Crataegus × media (2010) 2 0
Crataegus monogyna (2005) 2 0
Crepis capillaris (2007) 2 0
Crepis vesicaria (2010) 2 0
Crocosmia × crocosmiiflora (2010) 2 0
Cyclamen hederifolium (2010) 3 0
Cymbalaria muralis (2007) 2 0
Cynosurus cristatus (2007) 2 0
Cytisus scoparius (2010) 6 0
Dactylis glomerata (2005) 2 0
Dactylorhiza fuchsii (2005) 2 0
Deschampsia cespitosa (2007) 4 0
Digitalis purpurea (2007) 3 0
Dipsacus fullonum s.l. (2007) 2 0
Dryopteris affinis agg. (2005) 2 0
Dryopteris carthusiana (2005) 2 0
Dryopteris dilatata (2005) 3 0
Dryopteris filix-mas (2005) 3 0
Elymus repens (2007) 2 0
Epilobium ciliatum (2010) 2 0
Epilobium hirsutum (2007) 2 0
Epilobium montanum (2007) 2 0
Epilobium obscurum (2011) 2 0
Equisetum arvense (2010) 3 0
Equisetum telmateia (1966) 1 0
Ervilia hirsuta (2007) 2 0
Euonymus europaeus (2005) 3 0
Eupatorium cannabinum (1966) 1 0
Euphorbia peplus (2007) 3 0
Fagopyrum esculentum (2011) 2 0
Fagus sylvatica (2007) 3 0
Festuca ovina agg. (2010) 2 0
Festuca rubra agg. (2010) 3 0
Ficaria verna (2010) 9 0
Filipendula ulmaria (2005) 2 0
Foeniculum vulgare (2010) 2 0
Forsythia × intermedia (2011) 2 0
Fragaria vesca (2007) 3 0
Fraxinus excelsior (2005) 2 0
Galanthus nivalis (2010) 3 0
Galium album (2007) 3 0
Galium aparine (2005) 2 0
Galium odoratum (2004) 5 0
Galium palustre (2010) 5 0
Geranium dissectum (2007) 2 0
Geranium endressii (2007) 2 0
Geranium × oxonianum (2012) 1 0
Geranium molle (2007) 2 0
Geranium robertianum (2005) 2 0
Geum urbanum (2005) 2 0
Glechoma hederacea (2005) 2 0
Glyceria fluitans s.s. (1989) 1 0
Gnaphalium uliginosum (2007) 3 0
Hedera helix s.l. (2005) 1 0
Hedera helix s.s. (2005) 1 0
Helminthotheca echioides (2010) 2 0
Heracleum sphondylium (2007) 2 0
Holcus lanatus (2007) 2 0
Holcus mollis (2007) 3 0
Hordeum secalinum (2012) 1 0
Humulus lupulus (2011) 2 0
Hyacinthoides non-scripta (2005) 3 0
Hyacinthoides × massartiana (2010) 3 0
Hylotelephium telephium (1966) 1 0
Hypericum androsaemum (2010) 5 0
Hypericum perforatum (2007) 3 0
Hypericum pulchrum (2011) 2 0
Hypericum tetrapterum (2007) 2 0
Hypochaeris radicata (2005) 2 0
Ilex aquifolium (2005) 2 0
Impatiens glandulifera (2007) 2 0
Iris foetidissima (2010) 2 0
Iris pseudacorus (2010) 2 0
Jacobaea erucifolia (1966) 1 0
Jacobaea vulgaris (2010) 2 0
Juncus acutiflorus (1966) 1 0
Juncus articulatus (1966) 1 0
Juncus bufonius agg. (2007) 3 0
Juncus conglomeratus (2012) 2 0
Juncus effusus (2005) 4 0
Juncus inflexus (2007) 3 0
Kickxia elatine (2010) 2 0
Lamiastrum galeobdolon (2007) 5 0
Lamium album (2010) 4 0
Lamium purpureum (2005) 2 0
Lapsana communis (2007) 2 0
Lathyrus linifolius (2010) 3 0
Lathyrus pratensis (2005) 2 0
Laurus nobilis (2011) 2 0
Lemna minor (2010) 3 0
Leontodon hispidus (1966) 1 0
Leontodon saxatilis (2010) 2 0
Lepidium didymum (2010) 2 0
Leucanthemum vulgare (2007) 2 0
Linaria purpurea (2010) 2 0
Linum usitatissimum (2011) 2 0
Lipandra polysperma (2007) 2 0
Lolium multiflorum (1966) 1 0
Lolium perenne (2007) 2 0
Lonicera nitida (2010) 2 0
Lonicera periclymenum (2005) 2 0
Lotus corniculatus (2007) 2 0
Lotus pedunculatus (2012) 1 0
Lunaria annua (2010) 2 0
Luzula campestris (2010) 5 0
Luzula forsteri (2010) 3 0
Luzula pilosa (2010) 3 0
Lysimachia arvensis s.l. (2007) 2 0
Lysimachia nemorum (2005) 2 0
Lysimachia nummularia (2005) 3 0
Lysimachia punctata (2007) 2 0
Malus domestica (2010) 3 0
Malus sylvestris s.s. (2005) 2 0
Malva moschata (2007) 3 0
Malva sylvestris (2010) 2 0
Matricaria chamomilla (2007) 3 0
Matricaria discoidea (2007) 2 0
Medicago lupulina (2010) 2 0
Melica uniflora (2005) 3 0
Melissa officinalis (2010) 2 0
Mentha aquatica (2007) 3 0
Mentha arvensis (2007) 2 0
Mercurialis perennis (2005) 3 0
Mespilus germanica (1966) 1 0
Moehringia trinervia (2005) 3 0
Mycelis muralis (2010) 3 0
Myosotis arvensis (2007) 3 0
Myosotis sylvatica (2010) 5 0
Oenanthe crocata (2007) 3 0
Orchis mascula (2005) 7 0
Oxalis acetosella (2005) 3 0
Oxalis corniculata (2007) 2 0
Oxybasis rubra (1966) 1 0
Persicaria hydropiper (2007) 3 0
Persicaria maculosa (2007) 2 0
Petasites pyrenaicus (2005) 3 0
Phleum bertolonii (2007) 3 0
Phleum pratense s.s. (2007) 2 0
Pilosella officinarum (2010) 3 0
Pimpinella saxifraga (1966) 1 0
Pinus sylvestris (2010) 2 0
Plantago lanceolata (2010) 2 0
Plantago major (2007) 2 0
Poa annua (2007) 2 0
Poa pratensis s.l. (1966) 1 0
Poa pratensis s.s. (2007) 2 0
Poa trivialis (2007) 3 0
Polygonum aviculare s.s. (2007) 2 0
Polypodium vulgare s.l. (2010) 4 0
Polypodium vulgare s.s. (2010) 4 0
Polystichum aculeatum (1966) 1 0
Polystichum setiferum (2007) 2 0
Populus alba (2005) 2 0
Populus × canadensis (2007) 2 0
Potentilla anserina (2007) 2 0
Potentilla reptans (2005) 2 0
Potentilla sterilis (2007) 3 0
Primula vulgaris (2005) 3 0
Prunella vulgaris (2007) 2 0
Prunus avium (2010) 5 0
Prunus cerasifera (2007) 2 0
Prunus domestica (2012) 1 0
Prunus laurocerasus (2007) 2 0
Prunus spinosa (2005) 2 0
Pseudofumaria lutea (2010) 2 0
Pteridium aquilinum (2005) 3 0
Pulicaria dysenterica (2007) 2 0
Quercus robur (2005) 2 0
Ranunculus acris (2007) 2 0
Ranunculus bulbosus (2010) 3 0
Ranunculus flammula (2007) 2 0
Ranunculus repens (2005) 2 0
Reynoutria japonica (2010) 2 0
Rhododendron luteum (2011) 2 0
Rhododendron ponticum (2007) 2 0
Ribes nigrum (1966) 1 0
Ribes rubrum (2005) 2 0
Ribes uva-crispa (2010) 3 0
Rosa arvensis (2007) 3 0
Rosa canina agg. (2007) 1 0
Rosa canina s.s. (2007) 2 0
Rosa micrantha (2012) 1 0
Rubus caesius (2010) 2 0
Rubus fruticosus agg. (2005) 2 0
Rubus idaeus (2011) 2 0
Rumex acetosa (2007) 2 0
Rumex crispus (2005) 2 0
Rumex obtusifolius (2005) 2 0
Rumex sanguineus (2007) 3 0
Sagina procumbens (2007) 3 0
Salix alba (2010) 3 0
Salix × fragilis (2005) 3 0
Salix caprea (2005) 3 0
Salix cinerea (2007) 3 0
Salix fragilis s.l. (2005) 1 0
Salix viminalis (2012) 1 0
Sambucus nigra (2005) 2 0
Sanicula europaea (2005) 2 0
Schedonorus arundinaceus (2007) 3 0
Schedonorus giganteus (2007) 3 0
Schedonorus pratensis (1966) 1 0
Scirpus sylvaticus (1989) 1 0
Scorzoneroides autumnalis (1966) 1 0
Scrophularia auriculata (2005) 3 0
Scrophularia nodosa (2005) 2 0
Sedum acre (2010) 2 0
Senecio vulgaris (2007) 2 0
Silene dioica (2007) 3 0
Silene flos-cuculi (2005) 2 0
Sinapis arvensis (1966) 1 0
Sison amomum (2010) 2 0
Sisymbrium officinale (2010) 2 0
Solanum dulcamara (2007) 3 0
Soleirolia soleirolii (2007) 2 0
Solidago virgaurea (1966) 1 0
Sonchus arvensis (2010) 2 0
Sonchus asper (2010) 4 0
Sonchus oleraceus (2010) 2 0
Sorbus torminalis (1992) 1 0
Sparganium erectum (1989) 1 0
Stachys palustris (2007) 2 0
Stachys sylvatica (2007) 2 0
Stellaria graminea (2007) 3 0
Stellaria holostea (2005) 2 0
Stellaria media s.s. (2007) 2 0
Succisa pratensis (1966) 1 0
Symphoricarpos albus (2010) 6 0
Symphytum × uplandicum (2010) 3 0
Symphytum officinale (2007) 3 0
Tamus communis (2005) 2 0
Tanacetum parthenium (2007) 2 0
Tanacetum vulgare (2007) 2 0
Taxus baccata (2007) 3 0
Teucrium scorodonia (2010) 3 0
Tilia × europaea (2007) 2 0
Torilis japonica (2007) 3 0
Trifolium dubium (2007) 2 0
Trifolium hybridum (1966) 1 0
Trifolium medium (2010) 2 0
Trifolium pratense (2007) 2 0
Trifolium repens (2007) 2 0
Tripleurospermum inodorum (2010) 2 0
Triticum aestivum (2011) 2 0
Typha latifolia (2007) 2 0
Ulex europaeus (2010) 3 0
Urtica dioica (2005) 2 0
Verbascum thapsus (2007) 2 0
Veronica agrestis (1966) 1 0
Veronica arvensis (2011) 3 0
Veronica beccabunga (2011) 3 0
Veronica chamaedrys (2005) 2 0
Veronica filiformis (2010) 5 0
Veronica hederifolia (2010) 2 0
Veronica montana (2005) 3 0
Veronica officinalis (1966) 1 0
Veronica persica (2010) 3 0
Veronica serpyllifolia (2007) 3 0
Viburnum opulus (2005) 3 0
Vicia cracca (2007) 2 0
Vicia sativa (2010) 5 0
Vicia sepium (2007) 3 0
Vinca major (2007) 2 0
Vinca minor (2010) 2 0
Viola reichenbachiana (2010) 2 0
Viola riviniana (2005) 3 0

Total of 346 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>