BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ40Y.


Acer campestre (2007) 3 0
Acer pseudoplatanus (2007) 2 0
Achillea millefolium (2007) 2 0
Aegopodium podagraria (2008) 2 0
Aesculus hippocastanum (2008) 3 0
Aethusa cynapium (2008) 3 0
Agrimonia eupatoria (2007) 2 0
Agrostis capillaris (2012) 1 0
Agrostis stolonifera (2010) 3 0
Ajuga reptans (2008) 3 0
Alliaria petiolata (2007) 2 0
Allium ursinum (2008) 2 0
Alnus glutinosa (2008) 3 0
Alopecurus geniculatus (1966) 1 0
Alopecurus myosuroides (2007) 3 0
Alopecurus pratensis (2009) 3 0
Althaea officinalis (2012) 1 0
Anacamptis pyramidalis (2005) 4 0
Anisantha sterilis (2008) 3 0
Anthemis cotula (1966) 1 0
Anthoxanthum odoratum (2008) 2 0
Anthriscus sylvestris (2007) 2 0
Anthyllis vulneraria (2011) 3 0
Arctium lappa (2007) 3 0
Arctium minus s.s. (2007) 4 0
Arctium tomentosum (2019) 0 1
Arenaria serpyllifolia s.s. (1966) 1 0
Arenaria serpyllifolia s.l. (2009) 2 0
Armoracia rusticana (2008) 3 0
Arrhenatherum elatius (2007) 2 0
Artemisia vulgaris (2008) 3 0
Arum maculatum (2008) 2 0
Asperula cynanchica (2007) 3 0
Asplenium scolopendrium (2007) 2 0
Atriplex patula (2007) 2 0
Atriplex prostrata s.s. (2008) 2 0
Avena fatua (2008) 2 0
Avenula pubescens (2007) 3 0
Ballota nigra (2007) 3 0
Barbarea vulgaris (2008) 3 0
Bellis perennis (2007) 2 0
Beta vulgaris (2008) 2 0
Betula pendula (1988) 1 0
Betula pubescens (2008) 3 0
Blackstonia perfoliata (2007) 3 0
Brachypodium pinnatum s.s. (2007) 3 0
Brachypodium sylvaticum (2007) 2 0
Briza media (2007) 3 0
Bromopsis ramosa (1966) 1 0
Bromus hordeaceus (2008) 3 0
Bromus racemosus (2009) 3 0
Bromus racemosus subsp. racemosus (1966) 1 0
Bryonia dioica (2009) 3 0
Buddleja davidii (2008) 2 0
Calystegia sepium (2007) 3 0
Calystegia silvatica (2008) 2 0
Campanula portenschlagiana (2009) 2 0
Campanula poscharskyana (2009) 2 0
Capsella bursa-pastoris (2007) 2 0
Cardamine corymbosa (2015) 1 0
Cardamine flexuosa (2008) 2 0
Cardamine hirsuta (2008) 3 0
Carduus crispus (2007) 3 0
Carduus nutans (1966) 1 0
Carduus tenuiflorus (2009) 2 0
Carex caryophyllea (2011) 2 0
Carex flacca (2007) 3 0
Carex hirta (2007) 2 0
Carex otrubae (2008) 3 0
Carex pendula (2010) 1 0
Carex remota (2008) 3 0
Carex spicata (1966) 1 0
Carex sylvatica (2008) 5 0
Carlina vulgaris (2007) 3 0
Carpinus betulus (2008) 3 0
Centaurea nigra s.s. (2007) 2 0
Centaurea scabiosa (1966) 1 0
Centaurium erythraea (2009) 2 0
Cerastium fontanum (2007) 2 0
Cerastium glomeratum (2008) 2 0
Chaerophyllum temulum (1966) 1 0
Chelidonium majus (2009) 3 0
Chenopodium album s.s. (2007) 2 0
Circaea lutetiana (2008) 3 0
Cirsium acaule (2007) 3 0
Cirsium arvense (2007) 2 0
Cirsium palustre (2009) 3 0
Cirsium vulgare (2007) 2 0
Clinopodium vulgare (2008) 3 0
Cochlearia danica (2008) 2 0
Conium maculatum (2008) 2 0
Convolvulus arvensis (2007) 3 0
Cornus sanguinea (2007) 3 0
Corylus avellana (2008) 2 0
Crassula helmsii (2013) 1 0
Crataegus monogyna (2007) 2 0
Crepis capillaris (2007) 3 0
Crepis vesicaria (2010) 3 0
Crocosmia × crocosmiiflora (2008) 2 0
Cruciata laevipes (2011) 3 0
Cynosurus cristatus (2007) 2 0
Dactylis glomerata (2007) 2 0
Dactylorhiza fuchsii (2008) 13 0
Daucus carota (2009) 3 0
Deschampsia cespitosa (2007) 3 0
Dipsacus fullonum (1966) 1 0
Dipsacus fullonum s.l. (2007) 2 0
Dryopteris filix-mas (2008) 2 0
Echinochloa crus-galli (2007) 2 0
Elymus repens (2007) 2 0
Epilobium ciliatum (2008) 3 0
Epilobium hirsutum (2010) 3 0
Epilobium montanum (2008) 2 0
Epilobium parviflorum (2007) 3 0
Equisetum arvense (2007) 3 0
Equisetum telmateia (2007) 3 0
Ervum tetraspermum (2009) 2 0
Euonymus europaeus (2008) 3 0
Eupatorium cannabinum (2010) 4 0
Euphorbia exigua (1966) 1 0
Euphorbia helioscopia (2009) 2 0
Euphrasia nemorosa (2007) 3 0
Fagus sylvatica (2007) 3 0
Fallopia convolvulus (2007) 3 0
Festuca ovina agg. (2009) 2 0
Festuca rubra agg. (2007) 3 0
Ficaria verna (2012) 3 0
Filago germanica (2009) 2 0
Filipendula ulmaria (2010) 3 0
Filipendula vulgaris (2008) 2 0
Fraxinus excelsior (2018) 2 1
Fumaria muralis (2009) 2 0
Fumaria officinalis (2008) 2 0
Galanthus nivalis (2008) 2 0
Galium album (2008) 3 0
Galium aparine (2007) 2 0
Galium palustre (1966) 1 0
Galium saxatile (2008) 2 0
Galium verum (2007) 3 0
Gentianella amarella (2007) 3 0
Geranium dissectum (2007) 2 0
Geranium molle (2007) 2 0
Geranium pratense (2010) 3 0
Geranium robertianum (2007) 2 0
Geum urbanum (2007) 2 0
Glechoma hederacea (2007) 2 0
Glyceria fluitans s.s. (2012) 1 0
Glyceria notata (2010) 2 0
Gymnadenia conopsea s.s. (2008) 1 0
Gymnadenia conopsea s.l. (2008) 10 0
Hedera helix s.l. (2007) 1 0
Hedera helix s.s. (2007) 1 0
Helictochloa pratensis (1966) 1 0
Helminthotheca echioides (2007) 3 0
Helosciadium nodiflorum (2010) 4 0
Heracleum sphondylium (2007) 2 0
Hesperis matronalis (1966) 1 0
Hippocrepis comosa (2008) 2 0
Holcus lanatus (2007) 2 0
Hordeum murinum (2008) 2 0
Hordeum secalinum (2009) 3 0
Humulus lupulus (2007) 2 0
Hyacinthoides non-scripta (2008) 3 0
Hyacinthoides × massartiana (2012) 1 0
Hypericum pulchrum (2009) 3 0
Hypericum tetrapterum (2007) 3 0
Hypochaeris radicata (2009) 2 0
Ilex aquifolium (2008) 2 0
Inula helenium (2001) 5 0
Iris foetidissima (2008) 2 0
Iris pseudacorus (2008) 2 0
Jacobaea erucifolia (2007) 3 0
Jacobaea vulgaris (2007) 2 0
Juncus articulatus (2009) 2 0
Juncus bufonius agg. (1966) 1 0
Juncus effusus (2010) 4 0
Juncus inflexus (2010) 4 0
Kickxia elatine (2008) 2 0
Kickxia spuria (2008) 2 0
Lactuca serriola (2012) 1 0
Lamium album (1966) 1 0
Lamium hybridum (2008) 3 0
Lamium purpureum (2002) 2 0
Lapsana communis (2007) 2 0
Lathyrus pratensis (2007) 2 0
Lemna minor (2008) 3 0
Leontodon hispidus (2007) 3 0
Leontodon saxatilis (1966) 1 0
Lepidium coronopus (2007) 3 0
Lepidium didymum (2008) 2 0
Lepidium draba (2008) 2 0
Leucanthemum vulgare (2011) 3 0
Ligustrum vulgare (2008) 5 0
Linum catharticum (2007) 3 0
Lipandra polysperma (2007) 2 0
Lolium multiflorum (1966) 1 0
Lolium perenne (2007) 2 0
Lonicera periclymenum (2007) 2 0
Lotus corniculatus (2007) 2 0
Lotus pedunculatus (1966) 1 0
Lunaria annua (2008) 2 0
Luzula campestris (2008) 2 0
Lysimachia arvensis s.l. (2008) 2 0
Lysimachia nummularia (2008) 2 0
Lythrum salicaria (2009) 2 0
Malus domestica (2008) 2 0
Malva arborea (2008) 2 0
Malva sylvestris (2009) 5 0
Matricaria chamomilla (2008) 2 0
Matricaria discoidea (2007) 2 0
Medicago arabica (2009) 1 0
Medicago lupulina (2007) 1 0
Melilotus altissimus (2007) 2 0
Melissa officinalis (2008) 1 0
Mentha aquatica (2010) 3 0
Mentha arvensis (1966) 1 0
Mercurialis annua (1966) 1 0
Moehringia trinervia (1966) 1 0
Myosotis arvensis (2008) 3 0
Myosotis discolor (2009) 1 0
Myosotis sylvatica (2009) 1 0
Myriophyllum aquaticum (2007) 1 0
Nasturtium officinale s.s. (1966) 1 0
Nasturtium officinale agg. (2009) 2 0
Neottia ovata (2008) 2 0
Odontites vernus (2007) 2 0
Oenanthe crocata (2010) 1 0
Ononis repens (2008) 2 0
Ophrys apifera (2009) 4 0
Orchis mascula (2008) 2 0
Oxalis corniculata (2009) 1 0
Oxybasis rubra (1966) 1 0
Panicum capillare (2020) 0 1
Panicum miliaceum (2007) 1 0
Papaver rhoeas (2008) 2 0
Papaver somniferum (2009) 1 0
Persicaria lapathifolia (2008) 1 0
Persicaria maculosa (2007) 1 0
Phalaris arundinacea (2009) 1 0
Phleum bertolonii (2007) 3 0
Phleum pratense s.s. (2007) 2 0
Phragmites australis (2010) 4 0
Phyteuma orbiculare (2007) 4 0
Picris hieracioides (2009) 3 0
Pilosella officinarum (2008) 3 0
Pimpinella saxifraga (2007) 3 0
Pinus sylvestris (2008) 2 0
Plantago coronopus (2008) 2 0
Plantago lanceolata (2007) 2 0
Plantago major (2007) 2 0
Plantago media (2007) 3 0
Platanthera chlorantha (2008) 5 0
Poa annua (2007) 2 0
Poa nemoralis (2009) 2 0
Poa pratensis s.l. (1966) 1 0
Poa trivialis (2009) 3 0
Polygala calcarea (2011) 4 0
Polygala vulgaris (2008) 3 0
Polygonum aviculare s.s. (2007) 2 0
Populus alba (2009) 2 0
Populus × canescens (2009) 2 0
Populus × canadensis (1966) 1 0
Populus tremula (2008) 2 0
Potentilla anserina (2007) 2 0
Potentilla reptans (2007) 2 0
Poterium sanguisorba (2008) 3 0
Primula veris (2008) 3 0
Prunella vulgaris (2007) 2 0
Prunus cerasifera (2012) 1 0
Prunus domestica (2007) 2 0
Prunus spinosa (2007) 2 0
Pseudofumaria lutea (2007) 2 0
Pulicaria dysenterica (2010) 3 0
Quercus cerris (1966) 1 0
Quercus robur (2008) 2 0
Ranunculus acris (2008) 2 0
Ranunculus bulbosus (2008) 2 0
Ranunculus repens (2007) 2 0
Ranunculus sceleratus (2012) 2 0
Rhinanthus minor (2008) 3 0
Ribes nigrum (2009) 2 0
Ribes rubrum (1966) 1 0
Rosa arvensis (2008) 2 0
Rosa canina agg. (2007) 2 0
Rosa canina s.s. (2007) 2 0
Rubus caesius (1966) 1 0
Rubus fruticosus agg. (2007) 2 0
Rubus idaeus (2009) 2 0
Rumex acetosa (2008) 2 0
Rumex acetosella (2008) 2 0
Rumex conglomeratus (2008) 3 0
Rumex crispus (2008) 2 0
Rumex hydrolapathum (2008) 2 0
Rumex obtusifolius (2007) 2 0
Rumex sanguineus (2007) 3 0
Sagina procumbens (2009) 2 0
Salix alba (2012) 4 0
Salix × fragilis (2009) 3 0
Salix caprea (2007) 3 0
Salix cinerea (2007) 3 0
Salix fragilis s.l. (2009) 1 0
Salix viminalis (2007) 3 0
Sambucus nigra (2007) 2 0
Scabiosa columbaria (2007) 3 0
Schedonorus arundinaceus (2007) 3 0
Schedonorus giganteus (1966) 1 0
Scorzoneroides autumnalis (2007) 3 0
Scrophularia auriculata (2010) 4 0
Scrophularia nodosa (2007) 3 0
Sedum acre (1966) 1 0
Sedum album (1966) 1 0
Senecio vulgaris (2007) 2 0
Sherardia arvensis (2008) 2 0
Silene dioica (2008) 2 0
Silene flos-cuculi (1966) 1 0
Silene latifolia (2009) 3 0
Silene vulgaris (1966) 1 0
Sinapis alba (1966) 1 0
Sinapis arvensis (2007) 3 0
Sison amomum (2012) 2 0
Sisymbrium officinale (2007) 3 0
Smyrnium olusatrum (2008) 2 0
Solanum dulcamara (2010) 3 0
Solanum nigrum (2008) 2 0
Soleirolia soleirolii (2013) 1 0
Sonchus arvensis (2007) 2 0
Sonchus asper (2007) 2 0
Sonchus oleraceus (2007) 2 0
Stachys sylvatica (2007) 2 0
Stellaria media s.s. (2008) 2 0
Succisa pratensis (2007) 2 0
Symphytum × uplandicum (2007) 2 0
Tamus communis (2007) 2 0
Tanacetum parthenium (2008) 2 0
Thesium humifusum (2009) 4 0
Thymus drucei (2007) 3 0
Torilis japonica (2007) 3 0
Tragopogon pratensis (1966) 1 0
Trifolium fragiferum (1966) 1 0
Trifolium hybridum (1966) 1 0
Trifolium pratense (2007) 2 0
Trifolium repens (2007) 2 0
Tripleurospermum inodorum (2007) 2 0
Trisetum flavescens (2008) 3 0
Tussilago farfara (2008) 2 0
Ulmus glabra (2007) 3 0
Umbilicus rupestris (2002) 2 0
Urtica dioica (2007) 2 0
Urtica urens (2008) 2 0
Verbascum thapsus (1966) 1 0
Veronica arvensis (2008) 3 0
Veronica beccabunga (2010) 4 0
Veronica chamaedrys (2008) 2 0
Veronica hederifolia (2008) 5 0
Veronica montana (2009) 3 0
Veronica persica (2007) 3 0
Veronica polita (2008) 2 0
Veronica serpyllifolia (2008) 2 0
Viburnum lantana (2007) 3 0
Viburnum opulus (1966) 1 0
Vicia cracca (2008) 2 0
Vicia sativa (2009) 4 0
Vicia sepium (1966) 1 0
Vinca major (2008) 3 0
Viola hirta (2008) 2 0
Viola odorata (2008) 9 0

Total of 366 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>