BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for SU92E.


Acer campestre (2005) 3 0
Acer pseudoplatanus (2005) 2 0
Achillea millefolium (2005) 2 0
Achillea ptarmica (2003) 1 0
Adoxa moschatellina (2005) 3 0
Aegopodium podagraria (2005) 2 0
Aesculus hippocastanum (2005) 3 0
Aethusa cynapium (1966) 1 0
Agrimonia eupatoria (2005) 2 0
Agrostis canina s.s. (1966) 1 0
Agrostis canina s.l. (2005) 2 0
Agrostis capillaris (2007) 5 0
Agrostis gigantea (2006) 2 0
Agrostis stolonifera (2006) 4 0
Ajuga reptans (2005) 3 0
Alisma plantago-aquatica (2007) 3 0
Alliaria petiolata (2005) 2 0
Alnus glutinosa (2005) 3 0
Alopecurus pratensis (2006) 3 0
Anemone nemorosa (2005) 3 0
Angelica sylvestris (2005) 3 0
Anisantha sterilis (2006) 3 0
Anthoxanthum odoratum (2005) 3 0
Anthriscus sylvestris (2005) 2 0
Aphanes arvensis s.s. (1966) 1 0
Aphanes arvensis agg. (2005) 2 0
Aphanes australis (1966) 1 0
Arabidopsis thaliana (2007) 3 0
Arctium minus s.s. (2005) 3 0
Arenaria serpyllifolia s.s. (1966) 1 0
Armoracia rusticana (2006) 2 0
Arrhenatherum elatius (2005) 2 0
Arum maculatum (2005) 2 0
Asplenium scolopendrium (2005) 3 0
Athyrium filix-femina (2005) 3 0
Atriplex patula (1966) 1 0
Avenella flexuosa (2007) 8 0
Barbarea vulgaris (1966) 1 0
Bellis perennis (2005) 2 0
Betonica officinalis (2005) 3 0
Betula pendula (2007) 8 0
Betula pubescens (2007) 4 0
Blechnum spicant (2005) 3 0
Brachypodium sylvaticum (2005) 2 0
Briza media (1966) 1 0
Bromopsis ramosa (2005) 3 0
Bromus hordeaceus (2006) 3 0
Buddleja davidii (2006) 2 0
Calla palustris (2007) 2 0
Callitriche stagnalis agg. (2005) 1 0
Callitriche stagnalis s.s. (2005) 4 0
Calluna vulgaris (2007) 7 0
Caltha palustris (2005) 3 0
Calystegia sepium (2005) 3 0
Calystegia silvatica (2006) 2 0
Campanula rotundifolia (1966) 1 0
Capsella bursa-pastoris (2006) 2 0
Cardamine flexuosa (2005) 3 0
Cardamine hirsuta (2007) 3 0
Cardamine pratensis (2005) 3 0
Carduus crispus (1966) 1 0
Carex binervis (2007) 2 0
Carex caryophyllea (2007) 2 0
Carex divulsa (2006) 2 0
Carex flacca (2005) 2 0
Carex laevigata (2005) 2 0
Carex leporina (2005) 2 0
Carex pendula (2005) 3 0
Carex pilulifera (2005) 3 0
Carex pseudocyperus (2005) 2 0
Carex remota (2005) 3 0
Carex rostrata (2007) 3 0
Carex strigosa (2006) 2 0
Carex sylvatica (2005) 3 0
Castanea sativa (2005) 3 0
Centaurea nigra s.s. (2005) 2 0
Centaurium erythraea (2005) 3 0
Centranthus ruber (2005) 2 0
Cerastium fontanum (2005) 2 0
Cerastium glomeratum (2005) 3 0
Chamaenerion angustifolium (2007) 2 0
Chelidonium majus (2007) 2 0
Chenopodium album s.s. (2005) 2 0
Chrysosplenium oppositifolium (2005) 3 0
Circaea lutetiana (2005) 2 0
Cirsium arvense (2005) 2 0
Cirsium palustre (2007) 3 0
Cirsium vulgare (2007) 3 0
Claytonia sibirica (2006) 2 0
Conopodium majus (2005) 3 0
Convolvulus arvensis (2006) 2 0
Corylus avellana (2005) 2 0
Crataegus laevigata (1966) 1 0
Crataegus monogyna (2005) 2 0
Crepis capillaris (2005) 3 0
Cruciata laevipes (2005) 3 0
Cynosurus cristatus (2005) 2 0
Cytisus scoparius (2005) 3 0
Dactylis glomerata (2005) 2 0
Dactylorhiza fuchsii (2005) 3 0
Danthonia decumbens (2007) 2 0
Deschampsia cespitosa (2007) 3 0
Digitalis purpurea (2007) 5 0
Drosera rotundifolia (1957) 1 0
Dryopteris affinis agg. (2005) 2 0
Dryopteris carthusiana (2005) 3 0
Dryopteris dilatata (2005) 3 0
Dryopteris filix-mas (2005) 3 0
Eleocharis multicaulis (1956) 1 0
Elymus repens (2006) 2 0
Epilobium ciliatum (1966) 1 0
Epilobium hirsutum (2005) 2 0
Epilobium montanum (2005) 3 0
Epilobium obscurum (2006) 2 0
Epilobium parviflorum (2006) 2 0
Epilobium tetragonum (2007) 2 0
Epipactis helleborine (2005) 2 0
Equisetum arvense (2006) 3 0
Equisetum fluviatile (2007) 3 0
Equisetum palustre (1966) 1 0
Erica cinerea (2007) 6 0
Erica tetralix (2007) 1 0
Erigeron floribundus (2008) 2 0
Eriophorum vaginatum (1957) 1 0
Ervilia hirsuta (2006) 3 0
Euonymus europaeus (1966) 1 0
Euphorbia amygdaloides (2005) 3 0
Euphorbia lathyris (2007) 2 0
Euphorbia peplus (2006) 2 0
Fagus sylvatica (2005) 3 0
Festuca rubra (2005) 2 0
Festuca rubra agg. (2007) 5 0
Ficaria verna (2005) 3 0
Fragaria vesca (2005) 3 0
Frangula alnus (1966) 1 0
Fraxinus excelsior (2005) 2 0
Galanthus nivalis (1966) 1 0
Galeopsis tetrahit s.s. (1966) 1 0
Galeopsis tetrahit agg. (2005) 2 0
Galium aparine (2005) 2 0
Galium odoratum (1966) 1 0
Galium palustre (2005) 6 0
Galium saxatile (2007) 5 0
Geranium dissectum (2006) 2 0
Geranium × oxonianum (2005) 3 0
Geranium robertianum (2005) 2 0
Geum urbanum (2005) 2 0
Glechoma hederacea (2005) 2 0
Glyceria fluitans s.s. (2005) 2 0
Glyceria maxima (2007) 2 0
Gnaphalium uliginosum (2006) 3 0
Hedera helix s.l. (2005) 1 0
Hedera helix s.s. (2005) 1 0
Helosciadium nodiflorum (1966) 1 0
Heracleum mantegazzianum (2013) 1 0
Heracleum sphondylium (2005) 2 0
Hieracium sabaudum (1966) 1 0
Hieracium scotostictum (2017) 0 1
Hieracium sect. Sabauda (2006) 2 0
Hieracium trichocaulon (2012) 2 0
Holcus lanatus (2005) 3 0
Holcus mollis (2005) 4 0
Humulus lupulus (1966) 1 0
Hyacinthoides non-scripta (2005) 4 0
Hypericum androsaemum (2011) 3 0
Hypericum humifusum (2005) 2 0
Hypericum perforatum (2005) 2 0
Hypericum pulchrum (2005) 3 0
Hypericum tetrapterum (2007) 5 0
Hypochaeris radicata (2005) 2 0
Ilex aquifolium (2007) 3 0
Iris pseudacorus (2005) 3 0
Jacobaea vulgaris (2007) 3 0
Juncus acutiflorus (2005) 2 0
Juncus articulatus (2007) 2 0
Juncus bufonius agg. (2005) 2 0
Juncus bulbosus (2005) 2 0
Juncus conglomeratus (2005) 3 0
Juncus effusus (2005) 3 0
Kickxia elatine (2006) 2 0
Lamiastrum galeobdolon (2005) 5 0
Lamium album (2006) 3 0
Lamium purpureum (2005) 2 0
Lapsana communis (2005) 2 0
Lemna minor (2007) 2 0
Lemna minuta (2007) 2 0
Lepidium coronopus (2006) 3 0
Lepidium didymum (2006) 2 0
Leucanthemum vulgare (2006) 2 0
Ligustrum vulgare (2007) 2 0
Linaria purpurea (2006) 2 0
Lipandra polysperma (1966) 1 0
Lolium perenne (2006) 2 0
Lonicera periclymenum (2005) 3 0
Lotus corniculatus (2005) 2 0
Lotus pedunculatus (2005) 3 0
Luzula campestris (2007) 3 0
Luzula forsteri (2005) 3 0
Luzula × borreri (1925) 1 0
Luzula multiflora (2005) 3 0
Luzula pilosa (2005) 3 0
Luzula sylvatica (2005) 4 0
Lycopus europaeus (2005) 3 0
Lysimachia arvensis s.l. (2006) 2 0
Lysimachia nemorum (2005) 3 0
Lythrum portula (2005) 2 0
Matricaria chamomilla (2006) 3 0
Matricaria discoidea (2005) 2 0
Medicago lupulina (2007) 3 0
Melampyrum pratense (2006) 1 0
Melica uniflora (2005) 3 0
Mentha aquatica (2005) 3 0
Mentha arvensis (2006) 3 0
Mentha pulegium (1960) 2 0
Menyanthes trifoliata (2007) 2 0
Mercurialis perennis (2005) 3 0
Milium effusum (1966) 1 0
Moehringia trinervia (2007) 3 0
Molinia caerulea (2007) 4 0
Mycelis muralis (2005) 3 0
Myosotis arvensis (2005) 3 0
Myosotis discolor (2005) 2 0
Myosotis scorpioides (2005) 3 0
Myosotis secunda (2005) 2 0
Myosotis sylvatica (2007) 2 0
Narcissus pseudonarcissus (2008) 2 0
Nymphaea alba (2005) 2 0
Odontites vernus (1966) 1 0
Oenanthe crocata (2005) 3 0
Omalotheca sylvatica (2005) 6 0
Osmunda regalis (2007) 2 0
Oxalis acetosella (2005) 3 0
Pastinaca sativa (1966) 1 0
Pentaglottis sempervirens (2005) 2 0
Persicaria hydropiper (2007) 4 0
Persicaria maculosa (2005) 2 0
Petasites pyrenaicus (1966) 1 0
Phalaris arundinacea (2005) 3 0
Phleum bertolonii (2006) 2 0
Phleum pratense s.s. (2006) 2 0
Pilosella officinarum (2007) 3 0
Pinus sylvestris (2007) 5 0
Plantago lanceolata (2005) 2 0
Plantago major (2005) 2 0
Poa annua (2005) 2 0
Poa nemoralis (2007) 2 0
Poa pratensis s.l. (1966) 1 0
Poa trivialis (2005) 3 0
Polygonum aviculare s.s. (2006) 2 0
Polypodium interjectum (2007) 2 0
Polypodium vulgare s.l. (2007) 2 0
Polypodium vulgare s.s. (2005) 3 0
Polystichum setiferum (2006) 3 0
Populus tremula (2005) 3 0
Potamogeton natans (2007) 2 0
Potamogeton obtusifolius (2007) 2 0
Potentilla anserina (2005) 2 0
Potentilla erecta (2005) 4 0
Potentilla reptans (2005) 2 0
Potentilla sterilis (2005) 3 0
Primula vulgaris (2005) 3 0
Prunella vulgaris (2005) 2 0
Prunus avium (2005) 3 0
Prunus laurocerasus (2005) 2 0
Prunus spinosa (2005) 2 0
Pseudofumaria lutea (1966) 1 0
Pteridium aquilinum (2007) 8 0
Pulicaria dysenterica (2005) 2 0
Quercus cerris (2006) 2 0
Quercus robur (2007) 4 0
Ranunculus acris (2005) 2 0
Ranunculus bulbosus (2005) 2 0
Ranunculus flammula (2005) 3 0
Ranunculus repens (2005) 2 0
Rhododendron ponticum (2005) 3 0
Ribes nigrum (1966) 1 0
Ribes rubrum (2005) 3 0
Ribes uva-crispa (1966) 1 0
Rosa arvensis (2005) 3 0
Rosa canina s.s. (2005) 1 0
Rosa canina agg. (2005) 2 0
Rubus adscitus (2014) 1 0
Rubus bertramii (2014) 1 0
Rubus caesius (1966) 1 0
Rubus dumnoniensis (2014) 1 0
Rubus fruticosus agg. (2005) 2 0
Rubus glareosus (2014) 1 0
Rubus idaeus (2007) 3 0
Rubus marshallii (2014) 1 0
Rubus polyanthemus (2014) 1 0
Rubus subinermoides (2014) 1 0
Rubus tardus (2014) 1 0
Rubus vestitus (2014) 1 0
Rumex acetosa (2007) 4 0
Rumex acetosella (2005) 4 0
Rumex conglomeratus (1966) 1 0
Rumex crispus (2005) 2 0
Rumex obtusifolius (2005) 2 0
Rumex sanguineus (2005) 3 0
Sagina filicaulis (1966) 1 0
Sagina procumbens (2005) 2 0
Salix caprea (2005) 3 0
Salix cinerea (2005) 3 0
Sambucus nigra (2005) 2 0
Sanicula europaea (2011) 4 0
Schedonorus giganteus (2005) 3 0
Schoenoplectus lacustris (2007) 2 0
Scirpus sylvaticus (1966) 1 0
Scorzoneroides autumnalis (1966) 1 0
Scrophularia auriculata (2007) 2 0
Scrophularia nodosa (2005) 3 0
Scutellaria galericulata (2007) 3 0
Scutellaria minor (2005) 2 0
Senecio vulgaris (2005) 2 0
Silene dioica (2005) 3 0
Silene flos-cuculi (2007) 3 0
Silene latifolia (1966) 1 0
Sison amomum (2006) 2 0
Sisymbrium officinale (2005) 2 0
Solanum dulcamara (2005) 2 0
Solanum nigrum (2006) 3 0
Solidago virgaurea (1966) 1 0
Sonchus asper (2005) 2 0
Sonchus oleraceus (2005) 2 0
Sorbus aria agg. (1966) 1 0
Sorbus aria (2007) 2 0
Sorbus aucuparia (2005) 3 0
Sparganium erectum (1966) 1 0
Stachys sylvatica (2005) 2 0
Stellaria alsine (2005) 2 0
Stellaria graminea (2005) 4 0
Stellaria holostea (2005) 2 0
Stellaria media s.s. (2005) 2 0
Succisa pratensis (2005) 3 0
Symphoricarpos albus (2005) 2 0
Tamus communis (2005) 2 0
Taxus baccata (2005) 3 0
Tellima grandiflora (2008) 2 0
Teucrium scorodonia (2005) 4 0
Tilia platyphyllos (2005) 2 0
Torilis japonica (2005) 2 0
Trichophorum cespitosum s.l. (1957) 1 0
Trifolium dubium (2005) 2 0
Trifolium pratense (2005) 2 0
Trifolium repens (2005) 2 0
Tripleurospermum inodorum (2006) 2 0
Typha latifolia (2005) 3 0
Ulex europaeus (2007) 5 0
Ulex minor (2007) 3 0
Ulmus minor auct., non Mill. (2006) 3 0
Urtica dioica (2005) 2 0
Vaccinium myrtillus (2019) 8 1
Veronica arvensis (2006) 3 0
Veronica beccabunga (2005) 3 0
Veronica chamaedrys (2005) 2 0
Veronica filiformis (1966) 1 0
Veronica hederifolia (2007) 5 0
Veronica montana (2005) 2 0
Veronica officinalis (2005) 3 0
Veronica persica (2006) 3 0
Veronica polita (2006) 2 0
Veronica serpyllifolia (2005) 3 0
Viburnum opulus (2005) 3 0
Vicia cracca (2006) 2 0
Vicia sativa (2005) 2 0
Vicia sepium (2005) 3 0
Vinca minor (2007) 2 0
Viola reichenbachiana (1966) 1 0
Viola riviniana (2005) 3 0

Total of 369 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>