BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for SU91C.


Acer campestre (2005) 3 0
Acer pseudoplatanus (2005) 2 0
Achillea millefolium (2005) 2 0
Adoxa moschatellina (2008) 3 0
Aegopodium podagraria (2007) 2 0
Aethusa cynapium (2012) 1 0
Agrostis capillaris (2008) 3 0
Agrostis gigantea (2008) 3 0
Agrostis stolonifera (2005) 2 0
Ajuga reptans (2005) 3 0
Alliaria petiolata (2005) 2 0
Alopecurus myosuroides (2007) 2 0
Alopecurus pratensis (2012) 2 0
Anacamptis pyramidalis (1966) 1 0
Angelica sylvestris (2005) 3 0
Anisantha sterilis (2005) 3 0
Anthoxanthum odoratum (2007) 2 0
Anthriscus sylvestris (2005) 2 0
Aquilegia vulgaris (1966) 1 0
Arabis hirsuta (1966) 1 0
Arctium minus s.s. (2007) 3 0
Arenaria serpyllifolia s.s. (2012) 2 0
Arrhenatherum elatius (2005) 2 0
Artemisia vulgaris (2005) 2 0
Arum maculatum (2007) 2 0
Asperula cynanchica (2005) 2 0
Asplenium ceterach (2005) 2 0
Asplenium ruta-muraria (2005) 3 0
Asplenium scolopendrium (2005) 3 0
Asplenium trichomanes (2005) 2 0
Athyrium filix-femina (2008) 2 0
Avena sativa (2007) 2 0
Avenula pubescens (2012) 2 0
Ballota nigra (2007) 2 0
Bellis perennis (2005) 2 0
Betonica officinalis (1966) 1 0
Betula pendula (2005) 3 0
Betula pubescens (2012) 2 0
Borago officinalis (2008) 2 0
Brachypodium sylvaticum (2005) 2 0
Briza media (2012) 2 0
Bromopsis ramosa (2005) 3 0
Bromus hordeaceus (2011) 5 0
Bryonia dioica (2008) 5 0
Calamagrostis epigejos (2007) 2 0
Calluna vulgaris (2008) 2 0
Calystegia sepium (2007) 2 0
Calystegia silvatica (2007) 2 0
Campanula rotundifolia (2012) 2 0
Campanula trachelium (2005) 3 0
Capsella bursa-pastoris (2005) 2 0
Cardamine flexuosa (2005) 3 0
Cardamine hirsuta (2008) 2 0
Cardamine pratensis (2008) 3 0
Carduus crispus (2007) 3 0
Carduus nutans (2007) 2 0
Carex caryophyllea (2012) 1 0
Carex divulsa (2007) 2 0
Carex flacca (2007) 3 0
Carex spicata (2007) 3 0
Carex sylvatica (2005) 3 0
Castanea sativa (1966) 1 0
Centaurea nigra s.s. (2005) 2 0
Centaurium erythraea (2008) 3 0
Centaurium pulchellum (2014) 1 0
Centranthus ruber (2012) 1 0
Cerastium fontanum (2005) 2 0
Cerastium glomeratum (2007) 2 0
Chaenorhinum minus (2012) 1 0
Chaerophyllum temulum (2007) 3 0
Chamaenerion angustifolium (2005) 2 0
Chelidonium majus (2005) 2 0
Chenopodium album s.s. (2007) 2 0
Circaea lutetiana (2008) 3 0
Cirsium acaule (2008) 2 0
Cirsium arvense (2005) 2 0
Cirsium palustre (2008) 3 0
Cirsium vulgare (2005) 2 0
Clematis vitalba (2005) 3 0
Clinopodium vulgare (2005) 3 0
Conopodium majus (1966) 1 0
Convolvulus arvensis (2007) 3 0
Cornus sanguinea (2005) 3 0
Corylus avellana (2005) 2 0
Crataegus monogyna (2005) 2 0
Crepis capillaris (2005) 3 0
Crepis vesicaria (1966) 1 0
Cruciata laevipes (2005) 3 0
Cynosurus cristatus (2007) 2 0
Dactylis glomerata (2005) 2 0
Dactylorhiza fuchsii (2005) 4 0
Daucus carota (2005) 4 0
Deschampsia cespitosa (2005) 3 0
Digitalis purpurea (2005) 3 0
Dipsacus fullonum (1966) 1 0
Dipsacus fullonum s.l. (2005) 2 0
Dryopteris affinis agg. (2005) 2 0
Dryopteris dilatata (2005) 3 0
Dryopteris filix-mas (2005) 3 0
Elymus repens (2012) 1 0
Epilobium hirsutum (2012) 1 0
Epilobium montanum (2012) 2 0
Epilobium obscurum (2012) 1 0
Epilobium parviflorum (2005) 2 0
Erophila verna s.l. (2008) 2 0
Ervilia hirsuta (1966) 1 0
Ervum tetraspermum (2010) 2 0
Euonymus europaeus (2005) 3 0
Eupatorium cannabinum (2005) 3 0
Euphorbia amygdaloides (2005) 3 0
Euphorbia exigua (2012) 1 0
Euphorbia helioscopia (2007) 2 0
Euphorbia lathyris (2007) 2 0
Euphorbia peplus (2005) 2 0
Euphrasia officinalis (1966) 1 0
Fagus sylvatica (2005) 3 0
Fallopia convolvulus (2012) 1 0
Festuca ovina agg. (2012) 1 0
Festuca rubra (2005) 2 0
Festuca rubra agg. (2012) 3 0
Ficaria verna (2008) 3 0
Fragaria vesca (2007) 3 0
Fraxinus excelsior (2005) 2 0
Fumaria officinalis (2007) 3 0
Galium album (2005) 3 0
Galium aparine (2005) 2 0
Galium odoratum (1966) 1 0
Galium saxatile (1966) 1 0
Galium verum (2005) 3 0
Geranium dissectum (2007) 2 0
Geranium molle (2005) 2 0
Geranium robertianum (2005) 2 0
Geum urbanum (2005) 2 0
Glebionis segetum (1966) 1 0
Glechoma hederacea (2005) 2 0
Hedera helix s.l. (2005) 1 0
Hedera helix s.s. (2005) 1 0
Helminthotheca echioides (2012) 2 0
Heracleum sphondylium (2005) 2 0
Holcus lanatus (2007) 2 0
Hordeum murinum (2007) 2 0
Hyacinthoides non-scripta (2007) 3 0
Hypericum androsaemum (2012) 1 0
Hypericum hirsutum (2005) 3 0
Hypericum perforatum (2005) 3 0
Hypericum pulchrum (2012) 1 0
Hypericum tetrapterum (2007) 2 0
Hypochaeris radicata (2008) 2 0
Ilex aquifolium (2005) 2 0
Inula conyzae (1966) 1 0
Iris foetidissima (2007) 2 0
Jacobaea erucifolia (2008) 2 0
Jacobaea vulgaris (2005) 2 0
Juncus bufonius agg. (2005) 2 0
Juncus conglomeratus (2012) 2 0
Juncus effusus (2008) 2 0
Juncus tenuis (2007) 2 0
Kickxia elatine (2012) 1 0
Kickxia spuria (2012) 1 0
Koeleria macrantha s.s. (2012) 1 0
Lactuca serriola (2012) 1 0
Lamiastrum galeobdolon (2005) 3 0
Lamium album (2005) 3 0
Lamium purpureum (2005) 2 0
Lapsana communis (2005) 2 0
Lathyrus pratensis (2007) 2 0
Leontodon hispidus (2007) 3 0
Lepidium coronopus (2005) 2 0
Lepidium didymum (2007) 2 0
Ligustrum vulgare (2005) 3 0
Linaria vulgaris (2005) 3 0
Linum catharticum (2008) 3 0
Lipandra polysperma (2012) 1 0
Lithospermum officinale (2008) 2 0
Lolium multiflorum (2007) 3 0
Lolium perenne (2005) 2 0
Lolium temulentum (1966) 1 0
Lonicera periclymenum (2008) 2 0
Lotus corniculatus (2005) 2 0
Lotus pedunculatus (2007) 3 0
Luzula campestris (2008) 3 0
Luzula forsteri (2008) 2 0
Luzula pilosa (2005) 3 0
Lysimachia arvensis s.l. (2005) 2 0
Lysimachia nemorum (2005) 3 0
Malva moschata (2007) 3 0
Malva sylvestris (2007) 2 0
Matricaria chamomilla (2007) 2 0
Matricaria discoidea (2007) 2 0
Medicago arabica (2007) 2 0
Medicago lupulina (2008) 2 0
Melica uniflora (2005) 3 0
Mentha arvensis (2005) 3 0
Mercurialis perennis (2005) 3 0
Milium effusum (2008) 3 0
Moehringia trinervia (2007) 3 0
Mycelis muralis (2005) 3 0
Myosotis arvensis (2007) 3 0
Myosotis ramosissima (2012) 1 0
Neottia nidus-avis (2012) 1 0
Neottia ovata (2007) 3 0
Odontites vernus (2005) 2 0
Ophioglossum vulgatum s.l. (1966) 1 0
Orchis mascula (2008) 3 0
Origanum vulgare (2005) 3 0
Oxalis acetosella (2008) 3 0
Papaver rhoeas (2007) 3 0
Papaver somniferum (2007) 2 0
Pastinaca sativa (2008) 2 0
Persicaria maculosa (2007) 2 0
Phleum bertolonii (2005) 3 0
Phleum pratense s.s. (2007) 2 0
Pilosella officinarum (2008) 2 0
Pimpinella saxifraga (2005) 2 0
Pinus sylvestris (2005) 3 0
Plantago lanceolata (2005) 2 0
Plantago major (2005) 2 0
Plantago media (2008) 3 0
Platanthera chlorantha (1966) 1 0
Poa annua (2005) 2 0
Poa nemoralis (2007) 2 0
Poa pratensis s.s. (2007) 1 0
Poa pratensis s.l. (2007) 2 0
Poa trivialis (2008) 3 0
Polygala vulgaris (1966) 1 0
Polygonum aviculare s.s. (2007) 2 0
Polystichum setiferum (2008) 2 0
Potentilla anserina (2005) 2 0
Potentilla erecta (2012) 1 0
Potentilla reptans (2005) 2 0
Potentilla sterilis (2005) 3 0
Poterium sanguisorba (2005) 3 0
Primula veris (2007) 3 0
Primula × polyantha (1966) 1 0
Primula vulgaris (2005) 3 0
Prunella vulgaris (2005) 2 0
Prunus avium (1966) 1 0
Prunus spinosa (2005) 2 0
Pteridium aquilinum (2005) 3 0
Pulicaria dysenterica (2005) 2 0
Quercus robur (2005) 2 0
Ranunculus acris (2012) 1 0
Ranunculus auricomus (2008) 2 0
Ranunculus bulbosus (2008) 3 0
Ranunculus repens (2005) 2 0
Reseda lutea (2007) 2 0
Rhamnus cathartica (2005) 3 0
Rhinanthus minor (1966) 1 0
Ribes rubrum (2008) 2 0
Ribes uva-crispa (2008) 3 0
Rosa arvensis (2007) 5 0
Rosa canina s.s. (2007) 2 0
Rosa canina agg. (2007) 3 0
Rosa rubiginosa (1966) 1 0
Rubus caesius (2012) 2 0
Rubus fruticosus agg. (2005) 2 0
Rubus idaeus (2005) 3 0
Rumex acetosa (2005) 2 0
Rumex acetosella (2014) 1 0
Rumex crispus (2012) 1 0
Rumex obtusifolius (2005) 2 0
Rumex sanguineus (2005) 3 0
Ruscus aculeatus (2005) 2 0
Sagina filicaulis (2012) 1 0
Sagina procumbens (2008) 2 0
Salix caprea (2007) 3 0
Sambucus nigra (2005) 2 0
Sanicula europaea (2008) 3 0
Scabiosa columbaria (2012) 2 0
Schedonorus giganteus (2005) 3 0
Schedonorus pratensis (1966) 1 0
X Schedolium loliaceum (1966) 1 0
Scorzoneroides autumnalis (2014) 1 0
Scrophularia auriculata (2008) 2 0
Scrophularia nodosa (2005) 3 0
Senecio vulgaris (2005) 2 0
Sherardia arvensis (2005) 2 0
Silene dioica (2005) 3 0
Silene × hampeana (2007) 2 0
Silene latifolia (2007) 3 0
Silene vulgaris (2012) 2 0
Sinapis arvensis (2007) 3 0
Sisymbrium officinale (2005) 3 0
Solanum dulcamara (2007) 2 0
Solanum nigrum (2007) 2 0
Sonchus arvensis (2007) 2 0
Sonchus asper (2007) 2 0
Sonchus oleraceus (2005) 2 0
Sorbus aria (2014) 1 0
Spergula arvensis (2007) 2 0
Stachys palustris (2012) 1 0
Stachys sylvatica (2005) 2 0
Stellaria graminea (2008) 3 0
Stellaria holostea (2005) 2 0
Stellaria media s.s. (2005) 2 0
Tamus communis (2005) 2 0
Tanacetum parthenium (2012) 1 0
Taxus baccata (2005) 3 0
Teucrium scorodonia (2008) 3 0
Thymus drucei (2012) 1 0
Torilis japonica (2005) 3 0
Tragopogon pratensis (2012) 2 0
Trifolium campestre (2012) 2 0
Trifolium dubium (2005) 2 0
Trifolium hybridum (1966) 1 0
Trifolium pratense (2007) 2 0
Trifolium repens (2007) 2 0
Tripleurospermum inodorum (2012) 1 0
Trisetum flavescens (2012) 2 0
Triticum aestivum (2007) 2 0
Tussilago farfara (2007) 2 0
Urtica dioica (2007) 2 0
Valeriana officinalis (2008) 3 0
Verbascum nigrum (2007) 2 0
Verbascum thapsus (2005) 3 0
Verbena officinalis (2008) 3 0
Veronica arvensis (2007) 3 0
Veronica chamaedrys (2005) 2 0
Veronica hederifolia (2008) 7 0
Veronica montana (2008) 2 0
Veronica officinalis (2008) 2 0
Veronica persica (2005) 3 0
Veronica polita (2012) 1 0
Veronica serpyllifolia (2005) 2 0
Viburnum lantana (2012) 2 0
Viburnum opulus (1966) 1 0
Vicia sativa (2012) 2 0
Vicia sepium (2005) 3 0
Viola arvensis (2007) 2 0
Viola hirta (2007) 3 0
Viola odorata (2008) 3 0
Viola reichenbachiana (2008) 3 0
Viola riviniana (2008) 3 0

Total of 333 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>