BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ91Y.


Agrimonia eupatoria (2012) 1 0
Agrostis stolonifera (2012) 2 0
Althaea officinalis (2017) 3 1
Anthoxanthum odoratum (2013) 2 0
Anthriscus caucalis (2014) 1 0
Armeria maritima (2013) 2 0
Atriplex patula (2013) 2 0
Atriplex portulacoides (2013) 2 0
Atriplex prostrata s.s. (2013) 2 0
Bellis perennis (2014) 1 0
Beta vulgaris (2013) 1 0
Bromus hordeaceus (2013) 1 0
Bupleurum tenuissimum (2012) 1 0
Calystegia sepium (2012) 1 0
Catapodium marinum (2013) 2 0
Cerastium diffusum (2014) 1 0
Cerastium glomeratum (2012) 2 0
Chenopodium album s.s. (2013) 2 0
Cirsium arvense (2013) 2 0
Cirsium vulgare (2013) 2 0
Cochlearia danica (2014) 2 0
Convolvulus arvensis (2012) 2 0
Crambe maritima (2013) 2 0
Crataegus monogyna (2004) 2 0
Crithmum maritimum (2013) 2 0
Dactylis glomerata (2012) 2 0
Daucus carota (2012) 2 0
Echium vulgare (2013) 2 0
Elymus repens (2013) 2 0
Equisetum arvense (2012) 2 0
Festuca rubra (2013) 3 0
Galium aparine (2012) 2 0
Glaucium flavum (2017) 2 1
Holcus lanatus (2013) 2 0
Hordeum secalinum (2012) 2 0
Jacobaea erucifolia (2012) 2 0
Juncus maritimus (2013) 2 0
Lepidium didymum (2013) 2 0
Lolium perenne (2013) 2 0
Lysimachia arvensis (2012) 1 0
Lysimachia arvensis s.l. (2012) 1 0
Medicago lupulina (2013) 2 0
Oenanthe lachenalii (2012) 2 0
Oxybasis rubra (2013) 2 0
Phragmites australis (2013) 2 0
Pilosella officinarum (2013) 2 0
Plantago coronopus (2012) 2 0
Plantago lanceolata (2012) 2 0
Plantago major (2013) 3 0
Plantago maritima (2012) 2 0
Poa annua (2013) 2 0
Poa humilis (2013) 2 0
Poa pratensis s.s. (2014) 1 0
Polygonum aviculare s.s. (2013) 2 0
Potentilla reptans (2012) 2 0
Prunus spinosa (2013) 2 0
Rosa rugosa (2014) 2 0
Rumex crispus (2013) 2 0
Ruppia spiralis (2012) 2 0
Sagina procumbens (2012) 2 0
Salicornia ramosissima (2013) 2 0
Sedum acre (2012) 2 0
Sedum anglicum (2012) 2 0
Senecio viscosus (2013) 2 0
Senecio vulgaris (2012) 2 0
Silene uniflora (2014) 2 0
Solanum dulcamara (2012) 1 0
Sonchus arvensis (2013) 3 0
Sonchus oleraceus (2014) 2 0
Spergularia marina (2013) 2 0
Stellaria media s.s. (2014) 1 0
Suaeda maritima (2013) 2 0
Suaeda vera (2013) 4 0
Torilis japonica (2013) 2 0
Tripleurospermum maritimum s.s. (2013) 3 0
Urtica dioica (2012) 2 0
Vicia sativa (2012) 2 0

Total of 77 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>