BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ23S.


Acer campestre (2010) 2 0
Acer platanoides (2006) 2 0
Acer pseudoplatanus (2004) 2 0
Achillea millefolium (2004) 2 0
Achillea ptarmica (1966) 1 0
Aconitum napellus (2007) 2 0
Aegopodium podagraria (2011) 2 0
Aesculus hippocastanum (2006) 3 0
Aesculus indica (1993) 1 0
Agrimonia eupatoria (2005) 2 0
Agrostis canina s.s. (1966) 1 0
Agrostis capillaris (2005) 3 0
Agrostis stolonifera (2007) 2 0
Ajuga reptans (2004) 3 0
Alchemilla mollis (2014) 3 0
Alisma plantago-aquatica (2004) 3 0
Alliaria petiolata (2006) 2 0
Alnus glutinosa (2004) 3 0
Alopecurus geniculatus (1966) 1 0
Alopecurus myosuroides (2007) 2 0
Anemone nemorosa (2007) 2 0
Angelica sylvestris (2007) 3 0
Anthemis cotula (1966) 1 0
Anthoxanthum odoratum (2007) 2 0
Anthriscus sylvestris (2006) 2 0
Aquilegia vulgaris (2008) 2 0
Arabidopsis thaliana (2004) 2 0
Arctium minus s.s. (2007) 5 0
Armoracia rusticana (1966) 1 0
Arrhenatherum elatius (2007) 2 0
Artemisia vulgaris (2006) 3 0
Arum maculatum (2005) 2 0
Asplenium scolopendrium (2009) 2 0
Athyrium filix-femina (2005) 3 0
Atriplex patula (1966) 1 0
Atriplex prostrata s.s. (2007) 3 0
Avena fatua (1966) 1 0
Avenella flexuosa (2005) 3 0
Bellis perennis (2004) 2 0
Betonica officinalis (1966) 1 0
Betula pendula (2004) 3 0
Betula pubescens (2007) 3 0
Bidens tripartita (1966) 1 0
Blechnum spicant (2004) 3 0
Brachypodium sylvaticum (2005) 2 0
Bromopsis ramosa (1966) 1 0
Buddleja davidii (2005) 2 0
Calendula officinalis (2004) 2 0
Callitriche stagnalis s.s. (2007) 3 0
Calluna vulgaris (2004) 3 0
Caltha palustris (2009) 2 0
Calystegia sepium (2004) 3 0
Campanula rotundifolia (1966) 1 0
Campanula trachelium (2007) 2 0
Capsella bursa-pastoris (2009) 2 0
Cardamine flexuosa (2004) 2 0
Cardamine hirsuta (2009) 3 0
Cardamine pratensis (2004) 2 0
Carex binervis (2005) 3 0
Carex divulsa (2005) 2 0
Carex flacca (2007) 2 0
Carex hirta (2013) 1 0
Carex laevigata (1966) 1 0
Carex leporina (1966) 1 0
Carex pendula (2004) 3 0
Carex remota (2005) 3 0
Carex rostrata (2013) 1 0
Carex spicata (2007) 2 0
Carex sylvatica (2005) 3 0
Carex vesicaria (1966) 1 0
Carpinus betulus (2004) 3 0
Castanea sativa (2004) 3 0
Cedrus atlantica (1996) 1 0
Centaurea nigra s.s. (2005) 2 0
Centaurium erythraea (2008) 5 0
Centaurium pulchellum (1966) 2 0
Cerastium fontanum (2005) 2 0
Cerastium glomeratum (2007) 3 0
Chaenorhinum minus (1966) 1 0
Chamaemelum nobile (1972) 3 0
Chamaenerion angustifolium (2005) 2 0
Chenopodium album s.s. (2004) 2 0
Chenopodium ficifolium (1966) 1 0
Chrysosplenium oppositifolium (2009) 2 0
Circaea lutetiana (2004) 3 0
Cirsium arvense (2004) 2 0
Cirsium palustre (2004) 3 0
Cirsium × subspinuligerum (1972) 1 0
Cirsium vulgare (2004) 2 0
Cochlearia danica (2007) 2 0
Conopodium majus (2009) 2 0
Convolvulus arvensis (2005) 3 0
Corylus avellana (2010) 4 0
Cotoneaster horizontalis (1966) 1 0
Cotoneaster simonsii (2008) 2 0
Crataegus monogyna (2004) 2 0
Crepis biennis (1966) 1 0
Crepis capillaris (2004) 2 0
Crocosmia × crocosmiiflora (2005) 3 0
Cytisus scoparius (2005) 3 0
Dactylis glomerata (2005) 2 0
Dactylorhiza fuchsii (2007) 4 0
Dactylorhiza × transiens (1993) 2 0
Danthonia decumbens (1966) 1 0
Daucus carota (2008) 4 0
Deschampsia cespitosa (2004) 3 0
Dianthus deltoides (1895) 1 0
Digitalis purpurea (2005) 3 0
Dipsacus fullonum s.l. (2004) 2 0
Dryopteris affinis agg. (2005) 1 0
Dryopteris affinis s.s. (2005) 2 0
Dryopteris borreri (2005) 2 0
Dryopteris carthusiana (2007) 2 0
Dryopteris dilatata (2005) 3 0
Dryopteris filix-mas (2004) 3 0
Elatine hexandra (1966) 1 0
Eleogiton fluitans (1966) 1 0
Elodea nuttallii (2008) 2 0
Elymus caninus (1966) 1 0
Elymus repens (2008) 2 0
Epilobium ciliatum (2007) 3 0
Epilobium hirsutum (2004) 2 0
Epilobium montanum (2004) 3 0
Epilobium obscurum (2008) 2 0
Epilobium parviflorum (2008) 2 0
Epilobium roseum (1966) 1 0
Epipactis helleborine (2007) 35 0
Epipactis phyllanthes (2008) 3 0
Epipactis purpurata (2008) 5 0
Equisetum arvense (2004) 2 0
Erica tetralix (2008) 3 0
Erigeron canadensis (2008) 2 0
Ervilia hirsuta (2007) 3 0
Ervum tetraspermum (2007) 3 0
Erythranthe moschata (1966) 1 0
Euphorbia peplus (2004) 3 0
Euphrasia nemorosa (2008) 3 0
Fagus sylvatica (2004) 3 0
Festuca rubra agg. (1966) 1 0
Ficaria verna (2007) 2 0
Filipendula ulmaria (2004) 2 0
Fragaria vesca (2005) 3 0
Frangula alnus (2005) 2 0
Fraxinus excelsior (2010) 4 0
Galanthus nivalis (2009) 2 0
Galega officinalis (2007) 2 0
Galeopsis tetrahit s.s. (1966) 1 0
Galium aparine (2004) 2 0
Galium palustre (2007) 5 0
Galium saxatile (2000) 3 0
Galium uliginosum (1966) 1 0
Geranium dissectum (2009) 2 0
Geranium × oxonianum (2008) 4 0
Geranium robertianum (2004) 2 0
Geum urbanum (2004) 2 0
Glechoma hederacea (2004) 2 0
Glyceria fluitans s.s. (2008) 3 0
Glyceria maxima (2013) 1 0
Gnaphalium uliginosum (2014) 2 0
Hammarbya paludosa (1834) 1 0
Hedera helix s.l. (2004) 1 0
Hedera helix s.s. (2004) 2 0
Helminthotheca echioides (2004) 2 0
Helosciadium nodiflorum (2009) 2 0
Heracleum mantegazzianum (1966) 1 0
Heracleum sphondylium (2004) 2 0
Hieracium trichocaulon (1966) 1 0
Hieracium umbellatum (1966) 1 0
Holcus lanatus (2004) 2 0
Holcus mollis (1966) 1 0
Hordeum distichon s.l. (2007) 1 0
Hordeum murinum (2006) 2 0
Hordeum vulgare (2007) 2 0
Hyacinthoides non-scripta (2005) 2 0
Hyacinthus orientalis (2014) 1 0
Hydrocotyle vulgaris (1966) 1 0
Hypericum androsaemum (2008) 2 0
Hypericum humifusum (1966) 1 0
Hypericum perforatum (2005) 3 0
Hypericum pulchrum (2005) 3 0
Hypericum tetrapterum (2005) 3 0
Hypochaeris radicata (2007) 2 0
Ilex aquifolium (2010) 4 0
Impatiens glandulifera (2007) 2 0
Impatiens parviflora (2005) 3 0
Iris pseudacorus (2007) 3 0
Isolepis setacea (1966) 1 0
Jacobaea erucifolia (2007) 3 0
Jacobaea vulgaris (2004) 2 0
Juncus acutiflorus (2004) 2 0
Juncus articulatus (1966) 1 0
Juncus bufonius agg. (1966) 1 0
Juncus bulbosus (2007) 2 0
Juncus conglomeratus (2004) 3 0
Juncus effusus (2004) 3 0
Juncus inflexus (2007) 3 0
Juncus tenuis (2004) 3 0
Kickxia elatine (2005) 3 0
Lactuca serriola (2008) 2 0
Lamiastrum galeobdolon (2007) 2 0
Lamium purpureum (2009) 2 0
Lapsana communis (2004) 2 0
Lathyrus pratensis (2004) 2 0
Lemna minor (2007) 2 0
Lemna minuta (2007) 2 0
Leontodon saxatilis (2005) 3 0
Lepidium campestre (1966) 1 0
Lepidium coronopus (2005) 2 0
Lepidium didymum (2004) 2 0
Ligustrum vulgare (2007) 3 0
Linum catharticum (1966) 1 0
Linum radiola (1966) 1 0
Lipandra polysperma (1966) 1 0
Lolium perenne (2004) 2 0
Lonicera nitida (2005) 2 0
Lonicera periclymenum (2005) 2 0
Lotus corniculatus (2005) 2 0
Lotus pedunculatus (2004) 3 0
Luzula campestris (2009) 3 0
Luzula multiflora (2007) 2 0
Luzula pilosa (1966) 1 0
Lycopus europaeus (2007) 3 0
Lysimachia minima (1954) 1 0
Lysimachia nemorum (2004) 3 0
Lysimachia nummularia (1966) 1 0
Lysimachia tenella (1998) 3 0
Lysimachia vulgaris (2009) 1 0
Lythrum portula (1966) 1 0
Lythrum salicaria (2007) 2 0
Malus domestica (2004) 2 0
Malva moschata (2004) 2 0
Malva sylvestris (2004) 3 0
Matricaria chamomilla (2007) 3 0
Matricaria discoidea (2004) 2 0
Medicago arabica (2014) 1 0
Medicago lupulina (2007) 2 0
Melica uniflora (1966) 1 0
Mentha aquatica (2004) 3 0
Mentha × verticillata (1966) 1 0
Mentha arvensis (1966) 1 0
Menyanthes trifoliata (2007) 5 0
Mercurialis perennis (2005) 2 0
Moehringia trinervia (1966) 1 0
Molinia caerulea (2005) 3 0
Mycelis muralis (1966) 1 0
Myosotis arvensis (2004) 2 0
Myosotis laxa (2007) 3 0
Myosotis scorpioides (1966) 1 0
Myosotis sylvatica (2007) 2 0
Narcissus Division 10 (1996) 2 0
Narcissus pseudonarcissus (2009) 2 0
Nardus stricta (1966) 1 0
Nitella flexilis agg. (1937) 1 0
Nuphar lutea (2008) 3 0
Nymphaea alba (2004) 3 0
Odontites vernus (2007) 3 0
Oenothera glazioviana (2008) 2 0
Omalotheca sylvatica (1966) 1 0
Oreopteris limbosperma (1966) 1 0
Osmunda regalis (1966) 1 0
Oxalis acetosella (2005) 3 0
Oxalis corniculata (1966) 1 0
Papaver cambricum (2007) 2 0
Papaver somniferum (2007) 2 0
Pentaglottis sempervirens (2011) 4 0
Persicaria hydropiper (2004) 3 0
Persicaria maculosa (2004) 2 0
Phleum bertolonii (1966) 1 0
Phleum pratense s.s. (2007) 2 0
Phragmites australis (2007) 2 0
Physalis peruviana (2004) 2 0
Pilosella officinarum (2007) 3 0
Pinus nigra (1996) 1 0
Pinus sylvestris (2004) 3 0
Plantago lanceolata (2004) 2 0
Plantago major (2004) 4 0
Poa annua (2004) 2 0
Poa nemoralis (2013) 2 0
Poa pratensis s.l. (1966) 1 0
Poa trivialis (2007) 3 0
Polygonum aviculare s.s. (2004) 2 0
Polystichum setiferum (2009) 2 0
Populus tremula (2008) 2 0
Potamogeton natans (2007) 3 0
Potentilla anserina (2004) 2 0
Potentilla erecta (2004) 3 0
Potentilla reptans (2005) 2 0
Potentilla sterilis (2007) 3 0
Primula vulgaris (2005) 3 0
Prunella vulgaris (2004) 2 0
Prunus avium (2005) 3 0
Prunus laurocerasus (2007) 2 0
Prunus lusitanica (2007) 2 0
Prunus spinosa (2006) 2 0
Pseudosasa japonica (1996) 1 0
Pteridium aquilinum (2004) 3 0
Pulicaria dysenterica (2004) 2 0
Quercus cerris (2004) 2 0
Quercus robur (2010) 4 0
Ranunculus acris (2007) 2 0
Ranunculus flammula (2007) 3 0
Ranunculus omiophyllus (1966) 1 0
Ranunculus peltatus (1995) 1 0
Ranunculus repens (2004) 2 0
Ranunculus sardous (2007) 2 0
Reseda luteola (2008) 2 0
Reynoutria japonica (2007) 2 0
Rhododendron ponticum (2010) 5 0
Ribes nigrum (2009) 2 0
Ribes rubrum (2007) 3 0
Robinia pseudoacacia (1966) 1 0
Rosa arvensis (2005) 3 0
Rosa canina agg. (2006) 1 0
Rosa canina s.s. (2006) 2 0
Rubus fruticosus agg. (2004) 2 0
Rubus idaeus (2007) 3 0
Rumex acetosa (2005) 2 0
Rumex acetosella (1966) 1 0
Rumex conglomeratus (1966) 1 0
Rumex crispus (2007) 2 0
Rumex obtusifolius (2004) 2 0
Rumex sanguineus (2004) 3 0
Sagina procumbens (2007) 3 0
Sagittaria latifolia (2004) 2 0
Salix × fragilis (2007) 2 0
Salix aurita s.s. (2008) 2 0
Salix caprea (2004) 3 0
Salix cinerea (2004) 3 0
Salix fragilis s.l. (2007) 1 0
Salix viminalis (2007) 2 0
Sambucus nigra (2004) 2 0
Sanicula europaea (1966) 1 0
Sasa palmata (2009) 2 0
Schedonorus giganteus (2005) 3 0
Schedonorus pratensis (2000) 2 0
Schoenoplectus lacustris (1966) 1 0
Scorzoneroides autumnalis (2008) 3 0
Scrophularia auriculata (2008) 3 0
Scrophularia nodosa (2004) 3 0
Scutellaria galericulata (1966) 1 0
Scutellaria minor (2007) 3 0
Senecio vulgaris (2004) 2 0
Silene dioica (2007) 2 0
Silene gallica (1855) 1 0
Sinapis arvensis (1966) 1 0
Sison amomum (2007) 2 0
Sisymbrium officinale (2007) 2 0
Solanum dulcamara (2004) 2 0
Solanum nigrum (2004) 2 0
Soleirolia soleirolii (2009) 2 0
Solidago canadensis (1966) 1 0
Solidago virgaurea (2005) 3 0
Sonchus arvensis (2007) 2 0
Sonchus asper (2006) 2 0
Sonchus oleraceus (2004) 2 0
Sorbus aria (2007) 2 0
Sorbus aucuparia (2004) 3 0
Sparganium erectum (1966) 1 0
Spiraea × pseudosalicifolia (2007) 2 0
Spiranthes spiralis (2006) 1 0
Stachys palustris (1966) 1 0
Stachys sylvatica (2005) 2 0
Stellaria alsine (2009) 3 0
Stellaria aquatica (1966) 1 0
Stellaria graminea (2011) 3 0
Stellaria media s.s. (2004) 2 0
Stuckenia pectinata (2007) 2 0
Succisa pratensis (2007) 3 0
Symphoricarpos albus (2008) 3 0
Symphytum officinale (1966) 1 0
Symphytum orientale (2009) 2 0
Tamus communis (2007) 2 0
Tanacetum parthenium (2008) 2 0
Taxus baccata (2004) 3 0
Teucrium scorodonia (2004) 3 0
Tilia cordata (2010) 2 0
Tilia × europaea (2004) 4 0
Tolmiea menziesii (1993) 2 0
Torilis japonica (2005) 2 0
Tragopogon pratensis (1966) 1 0
Trifolium dubium (2007) 2 0
Trifolium hybridum (1966) 1 0
Trifolium medium (2007) 3 0
Trifolium micranthum (2007) 3 0
Trifolium pratense (2004) 2 0
Trifolium repens (2004) 2 0
Tripleurospermum inodorum (2004) 2 0
Triticum aestivum (2007) 2 0
Tussilago farfara (2009) 2 0
Typha latifolia (2004) 3 0
Ulex europaeus (2004) 3 0
Urtica dioica (2004) 2 0
Utricularia australis (2004) 4 0
Vaccinium myrtillus (2005) 2 0
Verbascum thapsus (2007) 2 0
Veronica arvensis (2004) 3 0
Veronica beccabunga (2007) 3 0
Veronica chamaedrys (2004) 2 0
Veronica filiformis (2004) 2 0
Veronica hederifolia (2007) 4 0
Veronica montana (2007) 2 0
Veronica officinalis (1966) 1 0
Veronica persica (2005) 3 0
Veronica polita (1966) 1 0
Veronica serpyllifolia (2004) 3 0
Viburnum opulus (2005) 3 0
Viola palustris (2013) 2 0
Viola riviniana (2005) 2 0
Wahlenbergia hederacea (2002) 3 0

Total of 409 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>