BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ12P.


Acer campestre (2008) 6 0
Acer platanoides (2009) 4 0
Acer pseudoplatanus (2009) 6 0
Achillea millefolium (2009) 4 0
Adoxa moschatellina (2008) 4 0
Aegopodium podagraria (2009) 4 0
Aesculus hippocastanum (2009) 5 0
Aethusa cynapium (1966) 1 0
Agrimonia eupatoria (2009) 4 0
Agrimonia procera (2009) 2 0
Agrostis capillaris (2009) 5 0
Agrostis stolonifera (2009) 4 0
Ajuga reptans (2009) 6 0
Alisma plantago-aquatica (1966) 1 0
Alliaria petiolata (2007) 4 0
Allium ursinum (2008) 6 0
Alnus glutinosa (2007) 3 0
Alopecurus geniculatus (1966) 1 0
Alopecurus myosuroides (2007) 3 0
Alopecurus pratensis (2007) 3 0
Anemone nemorosa (2020) 4 1
Angelica sylvestris (2007) 5 0
Anisantha sterilis (2007) 2 0
Anthemis arvensis (1966) 1 0
Anthoxanthum odoratum (2007) 2 0
Anthriscus sylvestris (2008) 5 0
Aphanes australis (1966) 1 0
Arabidopsis thaliana (1966) 1 0
Arctium lappa (2007) 2 0
Arctium minus s.s. (2007) 2 0
Arctium nemorosum (2002) 2 0
Arrhenatherum elatius (2007) 2 0
Artemisia vulgaris (2009) 5 0
Arum maculatum (2020) 6 1
Asplenium adiantum-nigrum s.s. (2010) 2 0
Asplenium scolopendrium (2007) 2 0
Athyrium filix-femina (2005) 2 0
Atriplex patula (1966) 1 0
Atriplex prostrata s.s. (2010) 2 0
Avena fatua (2007) 2 0
Avenella flexuosa (2002) 2 0
Ballota nigra (2007) 2 0
Barbarea vulgaris (1966) 1 0
Bellis perennis (2007) 2 0
Beta vulgaris (2007) 2 0
Betonica officinalis (1966) 1 0
Betula pendula (2005) 3 0
Betula pubescens (1966) 1 0
Brachypodium sylvaticum (2007) 4 0
Brassica napus (2009) 2 0
Brassica nigra (2010) 3 0
Bromopsis ramosa (2010) 3 0
Bromus hordeaceus (2007) 2 0
Bromus racemosus (2010) 2 0
Buxus sempervirens (2009) 3 0
Callitriche stagnalis agg. (2002) 1 0
Callitriche stagnalis s.s. (2002) 3 0
Caltha palustris (1966) 1 0
Calystegia sepium (2009) 5 0
Calystegia silvatica (2009) 2 0
Capsella bursa-pastoris (2009) 4 0
Cardamine flexuosa (2007) 3 0
Cardamine hirsuta (2007) 3 0
Cardamine pratensis (2003) 3 0
Carex divulsa (2007) 2 0
Carex flacca (1966) 1 0
Carex hirta (2010) 3 0
Carex pendula (2007) 5 0
Carex pseudocyperus (2005) 2 0
Carex remota (2002) 2 0
Carex riparia (1966) 1 0
Carex spicata (2010) 3 0
Carex sylvatica (2007) 5 0
Carpinus betulus (2009) 3 0
Castanea sativa (2009) 5 0
Centaurea nigra s.s. (2009) 4 0
Centaurium erythraea (1966) 1 0
Cephalanthera damasonium (2012) 2 0
Cerastium fontanum (2009) 4 0
Cerastium glomeratum (2009) 4 0
Chaerophyllum temulum (2009) 4 0
Chamaenerion angustifolium (2007) 2 0
Chelidonium majus (2007) 2 0
Chenopodium album s.s. (2009) 4 0
Chrysosplenium oppositifolium (2007) 5 0
Cichorium intybus (2007) 2 0
Circaea lutetiana (2007) 5 0
Cirsium arvense (2007) 4 0
Cirsium palustre (2002) 3 0
Cirsium vulgare (2007) 2 0
Clinopodium vulgare (2009) 4 0
Conium maculatum (1966) 1 0
Conopodium majus (2005) 3 0
Convolvulus arvensis (2009) 5 0
Cornus sanguinea (2009) 5 0
Corylus avellana (2008) 6 0
Crassula helmsii (2015) 1 0
Crataegus laevigata (2010) 3 0
Crataegus monogyna (2008) 5 0
Crepis capillaris (2009) 5 0
Cruciata laevipes (2007) 3 0
Cymbalaria muralis (2010) 3 0
Cynosurus cristatus (2009) 2 0
Dactylis glomerata (2007) 2 0
Dactylorhiza fuchsii (2008) 1 0
Daucus carota (1966) 1 0
Deschampsia cespitosa (2005) 3 0
Digitalis purpurea (2007) 4 0
Dipsacus fullonum (1966) 1 0
Dipsacus fullonum s.l. (2007) 2 0
Dryopteris affinis agg. (2007) 2 0
Dryopteris dilatata (2002) 3 0
Dryopteris filix-mas (2008) 6 0
Elymus caninus (2010) 2 0
Elymus repens (2009) 4 0
Epilobium ciliatum (2009) 5 0
Epilobium hirsutum (2009) 4 0
Epilobium montanum (2009) 7 0
Epilobium obscurum (2009) 2 0
Epilobium parviflorum (2009) 4 0
Equisetum arvense (2007) 3 0
Erigeron acris (2014) 1 0
Erigeron canadensis (2009) 2 0
Erigeron floribundus (2014) 1 0
Erigeron sumatrensis (2014) 1 0
Erodium cicutarium s.s. (2010) 2 0
Ervum tetraspermum (2007) 2 0
Euonymus europaeus (2007) 3 0
Eupatorium cannabinum (2007) 2 0
Euphorbia amygdaloides (2002) 3 0
Euphorbia helioscopia (2007) 2 0
Euphorbia peplus (2009) 4 0
Fagopyrum esculentum (2007) 2 0
Fagus sylvatica (2002) 3 0
Festuca rubra agg. (2010) 3 0
Ficaria verna (2005) 5 0
Filipendula ulmaria (2007) 3 0
Fragaria vesca (2008) 4 0
Fraxinus excelsior (2008) 5 0
Galeopsis tetrahit s.s. (1966) 1 0
Galeopsis tetrahit agg. (2010) 2 0
Galium album (2009) 3 0
Galium aparine (2008) 6 0
Galium palustre (2007) 4 0
Galium verum (2010) 2 0
Geranium dissectum (2007) 2 0
Geranium molle (2007) 3 0
Geranium robertianum (2007) 4 0
Geum urbanum (2007) 4 0
Glechoma hederacea (2008) 5 0
Gnaphalium uliginosum (1966) 1 0
Hedera helix s.l. (2007) 2 0
Hedera helix s.s. (2008) 6 0
Helminthotheca echioides (2009) 5 0
Helosciadium nodiflorum (2005) 3 0
Heracleum sphondylium (2007) 4 0
Holcus lanatus (2007) 4 0
Holcus mollis (2007) 3 0
Hordeum murinum (2009) 3 0
Hordeum secalinum (2007) 3 0
Hyacinthoides non-scripta (2020) 9 1
Hypericum androsaemum (2010) 2 0
Hypericum hirsutum (2010) 2 0
Hypericum perforatum (2009) 5 0
Hypericum pulchrum (2009) 4 0
Hypericum tetrapterum (2002) 3 0
Hypochaeris radicata (2007) 2 0
Ilex aquifolium (2007) 4 0
Iris foetidissima (2008) 1 0
Iris germanica (2003) 2 0
Iris pseudacorus (2007) 3 0
Jacobaea erucifolia (2009) 2 0
Jacobaea vulgaris (2007) 4 0
Juncus articulatus (2009) 2 0
Juncus effusus (2007) 5 0
Juncus inflexus (2007) 4 0
Lactuca serriola (2007) 2 0
Lamiastrum galeobdolon (2008) 4 0
Lamium album (2007) 3 0
Lamium purpureum (2009) 6 0
Lapsana communis (2007) 4 0
Lathraea squamaria (2003) 5 0
Lathyrus latifolius (2009) 2 0
Lathyrus linifolius (1966) 1 0
Lathyrus pratensis (2009) 6 0
Lemna minor (1966) 1 0
Lepidium coronopus (1966) 1 0
Lepidium didymum (2007) 4 0
Leucanthemum vulgare (2009) 2 0
Leycesteria formosa (2014) 1 0
Ligustrum vulgare (2009) 6 0
Linaria purpurea (2007) 2 0
Linaria vulgaris (2009) 2 0
Lipandra polysperma (2007) 3 0
Lolium multiflorum (1966) 1 0
Lolium perenne (2007) 2 0
Lonicera nitida (2014) 1 0
Lonicera periclymenum (2008) 5 0
Lotus corniculatus (2007) 2 0
Lotus pedunculatus (2010) 3 0
Luzula pilosa (1966) 1 0
Lycopus europaeus (2005) 2 0
Lysimachia arvensis s.l. (2007) 4 0
Lysimachia nemorum (2002) 3 0
Lythrum salicaria (2007) 3 0
Mahonia aquifolium (2003) 2 0
Malus domestica (2002) 2 0
Malus sylvestris s.s. (2007) 2 0
Malva moschata (2010) 3 0
Malva sylvestris (2009) 4 0
Matricaria chamomilla (1966) 1 0
Matricaria discoidea (2007) 2 0
Medicago arabica (2007) 2 0
Medicago lupulina (2009) 4 0
Melica uniflora (2007) 3 0
Melilotus altissimus (2010) 2 0
Mentha aquatica (2005) 3 0
Mentha arvensis (1966) 1 0
Mercurialis annua (2003) 2 0
Mercurialis perennis (2008) 7 0
Milium effusum (2005) 3 0
Moehringia trinervia (2005) 3 0
Mycelis muralis (2010) 3 0
Myosotis arvensis (2007) 2 0
Myosotis discolor (1966) 1 0
Myosotis scorpioides (1966) 1 0
Myriophyllum aquaticum (2015) 1 0
Nasturtium officinale agg. (2002) 2 0
Nasturtium officinale s.s. (2002) 3 0
Nuphar lutea (2010) 3 0
Nymphaea alba (2002) 2 0
Oenanthe crocata (2005) 3 0
Orchis mascula (2020) 0 1
Origanum vulgare (2014) 1 0
Oxalis acetosella (2005) 2 0
Papaver cambricum (2010) 2 0
Papaver rhoeas (1966) 1 0
Papaver somniferum (2007) 2 0
Pastinaca sativa (1966) 1 0
Persicaria hydropiper (2007) 2 0
Persicaria maculosa (2009) 4 0
Petasites pyrenaicus (2010) 3 0
Phalaris arundinacea (2010) 2 0
Phleum bertolonii (2009) 5 0
Phleum pratense s.s. (2007) 2 0
Phragmites australis (2005) 2 0
Picris hieracioides (2014) 1 0
Pinus sylvestris (2009) 5 0
Plantago lanceolata (2007) 4 0
Plantago major (2007) 4 0
Poa annua (2007) 4 0
Poa nemoralis (2010) 2 0
Poa pratensis s.l. (1966) 1 0
Poa trivialis (2007) 3 0
Polygonum arenastrum (2014) 1 0
Polygonum aviculare s.s. (2007) 2 0
Polypogon monspeliensis (2007) 2 0
Polystichum setiferum (2010) 2 0
Pontederia cordata (2004) 4 0
Potentilla anserina (2007) 4 0
Potentilla erecta (2002) 2 0
Potentilla reptans (2007) 2 0
Potentilla sterilis (2011) 3 0
Primula veris (1966) 1 0
Primula vulgaris (2008) 6 0
Prunella vulgaris (2007) 4 0
Prunus avium (2008) 4 0
Prunus cerasifera (2008) 3 0
Prunus laurocerasus (2009) 2 0
Prunus spinosa (2008) 5 0
Pteridium aquilinum (2005) 3 0
Pulicaria dysenterica (2009) 4 0
Quercus robur (2008) 5 0
Ranunculus acris (2007) 2 0
Ranunculus repens (2007) 4 0
Reynoutria japonica (2015) 2 0
Ribes rubrum (2003) 5 0
Ribes sanguineum (2005) 2 0
Ribes uva-crispa (2007) 3 0
Rorippa palustris (1966) 1 0
Rosa arvensis (2007) 3 0
Rosa canina agg. (2005) 1 0
Rosa canina s.s. (2007) 4 0
Rubus fruticosus agg. (2007) 4 0
Rubus idaeus (1966) 1 0
Rumex acetosa (2009) 2 0
Rumex conglomeratus (2007) 2 0
Rumex crispus (2009) 2 0
Rumex obtusifolius (2007) 4 0
Rumex sanguineus (2007) 5 0
Ruscus aculeatus (2005) 2 0
Sagina procumbens (2007) 2 0
Sagittaria sagittifolia (2005) 3 0
Salix × fragilis (2007) 3 0
Salix caprea (2007) 5 0
Salix cinerea (2002) 3 0
Salix fragilis s.l. (2007) 1 0
Sambucus nigra (2007) 4 0
Sanicula europaea (1966) 1 0
Schedonorus arundinaceus (2009) 2 0
Schedonorus giganteus (1966) 1 0
Schedonorus pratensis (2007) 3 0
Scorzoneroides autumnalis (2009) 3 0
Scrophularia auriculata (2002) 3 0
Scrophularia nodosa (2007) 5 0
Scutellaria galericulata (1966) 1 0
Senecio vulgaris (2007) 2 0
Silaum silaus (1966) 1 0
Silene dioica (2007) 2 0
Sinapis arvensis (2003) 3 0
Sison amomum (2009) 2 0
Sisymbrium officinale (2007) 4 0
Smyrnium olusatrum (2007) 2 0
Solanum dulcamara (2009) 6 0
Sonchus arvensis (2007) 2 0
Sonchus asper (2007) 2 0
Sonchus oleraceus (2007) 2 0
Sparganium erectum (2010) 3 0
Spiranthes spiralis (2006) 2 0
Stachys palustris (2007) 2 0
Stachys sylvatica (2007) 4 0
Stellaria aquatica (1966) 1 0
Stellaria graminea (2007) 5 0
Stellaria holostea (2007) 4 0
Stellaria media s.s. (2007) 4 0
Symphoricarpos albus (2007) 3 0
Symphytum × uplandicum (2007) 3 0
Tamus communis (2007) 4 0
Tanacetum parthenium (2010) 2 0
Taxus baccata (2009) 5 0
Teucrium scorodonia (2005) 3 0
Tilia cordata (2010) 2 0
Tilia × europaea (2009) 3 0
Torilis japonica (2010) 3 0
Tragopogon pratensis (2007) 2 0
Trifolium dubium (2009) 2 0
Trifolium pratense (2007) 2 0
Trifolium repens (2007) 4 0
Tripleurospermum inodorum (2007) 4 0
Trisetum flavescens (2009) 3 0
Typha latifolia (2007) 4 0
Ulex europaeus (2005) 3 0
Ulmus glabra (2007) 3 0
Ulmus minor auct., non Mill. (2010) 3 0
Urtica dioica (2008) 6 0
Verbascum thapsus (2009) 2 0
Veronica anagallis-aquatica (1966) 1 0
Veronica arvensis (2007) 3 0
Veronica beccabunga (2005) 2 0
Veronica chamaedrys (2009) 6 0
Veronica filiformis (2009) 3 0
Veronica hederifolia (2011) 7 0
Veronica montana (2005) 3 0
Veronica officinalis (2002) 2 0
Veronica persica (2007) 3 0
Veronica serpyllifolia (2009) 7 0
Viburnum opulus (2007) 4 0
Vicia cracca (2009) 4 0
Vicia sativa (2009) 3 0
Vicia sepium (2009) 7 0
Viola odorata (2005) 3 0
Viola reichenbachiana (1966) 1 0
Viola riviniana (2009) 7 0

Total of 363 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>