BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ12F.


Acer campestre (2007) 5 0
Acer platanoides (2009) 2 0
Acer pseudoplatanus (2009) 2 0
Achillea millefolium (2009) 6 0
Achillea ptarmica (1966) 1 0
Adoxa moschatellina (2010) 2 0
Aegopodium podagraria (2009) 4 0
Aesculus hippocastanum (2013) 2 0
Agrimonia eupatoria (2009) 4 0
Agrostis canina s.s. (1966) 1 0
Agrostis capillaris (2009) 5 0
Agrostis gigantea (2013) 1 0
Agrostis stolonifera (2007) 4 0
Ajuga reptans (2007) 5 0
Alisma plantago-aquatica (2009) 7 0
Alliaria petiolata (2006) 2 0
Allium ursinum (2010) 3 0
Alnus glutinosa (2015) 3 0
Alopecurus geniculatus (2006) 2 0
Alopecurus myosuroides (1966) 1 0
Alopecurus pratensis (2009) 3 0
Anemone nemorosa (1966) 1 0
Angelica sylvestris (2007) 3 0
Anisantha sterilis (2009) 7 0
Anthemis cotula (2006) 3 0
Anthoxanthum odoratum (2006) 2 0
Anthriscus sylvestris (2009) 6 0
Anthyllis vulneraria (1966) 1 0
Aphanes arvensis s.s. (2009) 2 0
Arctium lappa (2009) 2 0
Arctium minus s.s. (2015) 8 0
Arenaria serpyllifolia s.l. (2007) 2 0
Armoracia rusticana (2013) 1 0
Arrhenatherum elatius (2009) 6 0
Artemisia vulgaris (2009) 6 0
Arum maculatum (2009) 6 0
Asplenium scolopendrium (2007) 5 0
Atriplex patula (2007) 5 0
Atriplex prostrata s.s. (2006) 3 0
Avena fatua (1966) 1 0
Avena sativa (2006) 2 0
Barbarea vulgaris (2007) 3 0
Bellis perennis (2007) 2 0
Betonica officinalis (2006) 3 0
Betula pendula (2009) 3 0
Betula pubescens (1966) 1 0
Bidens tripartita (2013) 2 0
Blitum bonus-henricus (1966) 1 0
Brachypodium sylvaticum (2007) 4 0
Bromopsis ramosa (2006) 3 0
Bromus hordeaceus (2009) 3 0
Bromus racemosus (2013) 1 0
Butomus umbellatus (2014) 1 0
Callitriche stagnalis s.s. (2006) 3 0
Calystegia sepium (2007) 5 0
Calystegia silvatica (2006) 2 0
Capsella bursa-pastoris (2007) 4 0
Cardamine flexuosa (2009) 7 0
Cardamine hirsuta (2007) 3 0
Cardamine pratensis (2006) 3 0
Carex divulsa (2006) 3 0
Carex flacca (2006) 2 0
Carex hirta (2009) 5 0
Carex nigra (1966) 1 0
Carex otrubae (2009) 7 0
Carex pendula (2007) 4 0
Carex remota (2007) 5 0
Carex riparia (2010) 2 0
Carex sylvatica (2010) 3 0
Carex vesicaria (2013) 2 0
Carpinus betulus (2009) 5 0
Castanea sativa (1966) 1 0
Centaurea nigra s.s. (2009) 6 0
Centaurium erythraea (2006) 3 0
Centranthus ruber (2007) 2 0
Cerastium fontanum (2009) 6 0
Cerastium glomeratum (2009) 7 0
Chaenorhinum minus (2009) 2 0
Chaerophyllum temulum (2007) 3 0
Chamaenerion angustifolium (2010) 1 0
Chenopodium album s.s. (2009) 4 0
Chenopodium ficifolium (1966) 1 0
Cichorium intybus (2007) 2 0
Circaea lutetiana (2006) 3 0
Cirsium arvense (2015) 5 0
Cirsium palustre (2006) 3 0
Cirsium vulgare (2015) 7 0
Conium maculatum (2006) 3 0
Convolvulus arvensis (2006) 3 0
Cornus sanguinea (2007) 5 0
Corylus avellana (2007) 4 0
Crataegus laevigata (1966) 1 0
Crataegus monogyna (2007) 4 0
Crepis capillaris (2007) 3 0
Crepis vesicaria (2010) 1 0
Cruciata laevipes (2009) 7 0
Cynosurus cristatus (2009) 4 0
Cyperus longus (2006) 2 0
Cytisus scoparius (2010) 2 0
Dactylis glomerata (2007) 4 0
Dactylorhiza fuchsii (2010) 2 0
Dactylorhiza praetermissa (2010) 1 0
Daucus carota (1966) 1 0
Deschampsia cespitosa (2007) 5 0
Digitalis purpurea (2009) 7 0
Dipsacus fullonum (1966) 1 0
Dipsacus fullonum s.l. (2007) 4 0
Dryopteris dilatata (2006) 3 0
Dryopteris filix-mas (2007) 5 0
Elymus caninus (2006) 2 0
Elymus repens (2007) 4 0
Epilobium ciliatum (2009) 6 0
Epilobium hirsutum (2009) 6 0
Epilobium montanum (2009) 5 0
Epilobium obscurum (2013) 1 0
Epilobium parviflorum (2009) 6 0
Equisetum arvense (2006) 3 0
Equisetum fluviatile (2014) 3 0
Ervilia hirsuta (2010) 2 0
Ervum tetraspermum (2009) 7 0
Euonymus europaeus (2007) 5 0
Eupatorium cannabinum (1966) 1 0
Euphorbia amygdaloides (2013) 2 0
Euphorbia peplus (2009) 5 0
Fagus sylvatica (2009) 3 0
Fallopia convolvulus (1966) 1 0
Festuca rubra agg. (2009) 7 0
Ficaria verna (2010) 3 0
Filipendula ulmaria (2007) 5 0
Fragaria vesca (2009) 3 0
Fraxinus excelsior (2007) 2 0
Galeopsis tetrahit agg. (2009) 4 0
Galeopsis tetrahit s.s. (2007) 5 0
Galium aparine (2007) 4 0
Galium palustre (2009) 7 0
Geranium dissectum (2009) 6 0
Geranium molle (2007) 2 0
Geranium robertianum (2009) 6 0
Geum urbanum (2007) 4 0
Glechoma hederacea (2009) 6 0
Glyceria declinata (1966) 1 0
Glyceria fluitans s.s. (2007) 3 0
Glyceria notata (2013) 1 0
Gnaphalium uliginosum (2006) 3 0
Hedera helix s.l. (2007) 2 0
Hedera helix s.s. (2007) 2 0
Helminthotheca echioides (2009) 4 0
Helosciadium nodiflorum (2007) 3 0
Heracleum sphondylium (2009) 6 0
Hieracium sabaudum (1966) 1 0
Holcus lanatus (2009) 6 0
Holcus mollis (2009) 3 0
Hordeum secalinum (2014) 2 0
Hottonia palustris (2014) 3 0
Humulus lupulus (2009) 3 0
Hyacinthoides non-scripta (2006) 3 0
Hypericum humifusum (2014) 2 0
Hypericum perforatum (2007) 5 0
Hypericum tetrapterum (2009) 3 0
Hypochaeris radicata (2009) 4 0
Ilex aquifolium (2007) 4 0
Impatiens glandulifera (2013) 1 0
Iris pseudacorus (2014) 4 0
Jacobaea erucifolia (2015) 4 0
Jacobaea vulgaris (2015) 5 0
Juncus acutiflorus (2013) 2 0
Juncus articulatus (2009) 4 0
Juncus bufonius agg. (2009) 5 0
Juncus bulbosus (2013) 1 0
Juncus conglomeratus (2006) 3 0
Juncus effusus (2007) 5 0
Juncus inflexus (2007) 5 0
Kickxia elatine (2006) 3 0
Kickxia spuria (1966) 1 0
Lamiastrum galeobdolon (2006) 2 0
Lamium album (2007) 5 0
Lamium purpureum (2009) 4 0
Lapsana communis (2009) 6 0
Lathyrus linifolius (1966) 1 0
Lathyrus nissolia (2010) 1 0
Lathyrus pratensis (2009) 6 0
Lemna minor (2010) 2 0
Leontodon saxatilis (2006) 2 0
Lepidium campestre (1966) 1 0
Lepidium coronopus (2006) 3 0
Lepidium didymum (2006) 2 0
Lepidium heterophyllum (1966) 1 0
Leucanthemum vulgare (2009) 2 0
Ligustrum vulgare (2013) 2 0
Linaria vulgaris (2013) 2 0
Lipandra polysperma (2006) 3 0
Lolium multiflorum (2009) 3 0
Lolium perenne (2009) 6 0
Lonicera periclymenum (2007) 4 0
Lotus corniculatus (2007) 4 0
Lotus pedunculatus (2010) 2 0
Lotus tenuis (2010) 1 0
Luzula campestris (2010) 2 0
Luzula multiflora (1966) 1 0
Lycopus europaeus (2015) 6 0
Lysimachia arvensis s.l. (2006) 2 0
Lysimachia nummularia (2009) 3 0
Lysimachia punctata (2009) 2 0
Lysimachia vulgaris (2015) 3 0
Lythrum salicaria (2009) 3 0
Malus domestica (2006) 2 0
Malus sylvestris s.s. (2020) 2 15
Malva moschata (2009) 2 0
Malva sylvestris (2013) 2 0
Matricaria chamomilla (2006) 2 0
Matricaria discoidea (2009) 6 0
Medicago lupulina (2009) 6 0
Melica uniflora (1966) 1 0
Melissa officinalis (2010) 1 0
Mentha aquatica (2007) 5 0
Mentha × verticillata (2013) 1 0
Mentha arvensis (1966) 1 0
Mercurialis perennis (2007) 5 0
Moehringia trinervia (2010) 2 0
Myosotis arvensis (2009) 3 0
Myosotis discolor (2014) 2 0
Myosotis laxa (2006) 3 0
Myosotis scorpioides (2010) 2 0
Nasturtium officinale agg. (2013) 2 0
Nasturtium officinale s.s. (2014) 2 0
Nuphar lutea (2009) 2 0
Nymphaea alba (1966) 1 0
Odontites vernus (2006) 3 0
Oenanthe aquatica (2014) 4 0
Oenanthe crocata (2009) 7 0
Oenothera glazioviana (2007) 2 0
Oxalis corniculata (2007) 2 0
Oxybasis glauca (2014) 5 0
Oxybasis rubra (2009) 5 0
Papaver rhoeas (2009) 2 0
Papaver somniferum (2009) 2 0
Persicaria amphibia (2010) 2 0
Persicaria hydropiper (2007) 5 0
Persicaria lapathifolia (1966) 1 0
Persicaria maculosa (2009) 6 0
Petasites pyrenaicus (2010) 3 0
Phalaris arundinacea (2006) 3 0
Phleum bertolonii (2006) 3 0
Phleum pratense s.s. (2007) 4 0
Picris hieracioides (2009) 2 0
Pimpinella saxifraga (2013) 2 0
Pinus sylvestris (2009) 3 0
Plantago lanceolata (2007) 4 0
Plantago major (2007) 4 0
Poa annua (2009) 6 0
Poa nemoralis (2010) 2 0
Poa pratensis s.l. (1966) 1 0
Poa pratensis s.s. (2009) 4 0
Poa trivialis (2009) 5 0
Polygonum arenastrum (2006) 3 0
Polygonum aviculare s.s. (2007) 4 0
Polypodium vulgare s.s. (1966) 1 0
Polystichum aculeatum (1966) 1 0
Polystichum setiferum (2006) 3 0
Populus alba (2009) 3 0
Populus × canadensis (2007) 2 0
Populus nigra (2010) 1 0
Populus tremula (1966) 1 0
Potamogeton lucens (2014) 1 0
Potamogeton natans (2006) 3 0
Potentilla anserina (2007) 4 0
Potentilla reptans (2009) 6 0
Potentilla sterilis (2007) 5 0
Primula vulgaris (2007) 3 0
Prunella vulgaris (2007) 4 0
Prunus avium (1966) 1 0
Prunus cerasifera (2007) 3 0
Prunus spinosa (2015) 5 0
Pteridium aquilinum (2007) 5 0
Pulicaria dysenterica (2015) 5 0
Pyrus communis s.l. (1966) 1 0
Pyrus pyraster (2020) 0 1
Quercus robur (2015) 7 0
Ranunculus acris (2009) 4 0
Ranunculus aquatilis s.s. (1966) 1 0
Ranunculus arvensis (1966) 1 0
Ranunculus auricomus (1966) 1 0
Ranunculus bulbosus (2010) 2 0
Ranunculus flammula (2010) 2 0
Ranunculus repens (2007) 4 0
Ranunculus sceleratus (2006) 3 0
Raphanus raphanistrum (1966) 1 0
Reseda luteola (1966) 1 0
Reynoutria japonica (2007) 2 0
Rhinanthus minor (1966) 1 0
Ribes rubrum (2007) 4 0
Rorippa palustris (2013) 1 0
Rosa arvensis (2009) 7 0
Rosa canina agg. (2006) 1 0
Rosa canina s.s. (2007) 4 0
Rosa stylosa (1966) 1 0
Rubus armeniacus (2014) 1 0
Rubus fruticosus agg. (2009) 6 0
Rubus idaeus (1966) 1 0
Rubus ulmifolius (2014) 1 0
Rumex acetosa (2009) 4 0
Rumex conglomeratus (2015) 6 0
Rumex crispus (2009) 4 0
Rumex hydrolapathum (2014) 3 0
Rumex obtusifolius (2007) 4 0
Rumex sanguineus (2007) 5 0
Sagina procumbens (2006) 3 0
Salix alba (2013) 1 0
Salix × fragilis (2007) 5 0
Salix aurita s.s. (1966) 1 0
Salix caprea (2009) 7 0
Salix × reichardtii (2013) 1 0
Salix cinerea (2009) 5 0
Salix fragilis s.l. (2007) 2 0
Sambucus nigra (2009) 6 0
Schedonorus arundinaceus (2009) 5 0
Schedonorus giganteus (2006) 3 0
Schedonorus pratensis (2009) 3 0
Schoenoplectus lacustris (2010) 2 0
Scirpus sylvaticus (2010) 1 0
Scorzoneroides autumnalis (2007) 5 0
Scrophularia nodosa (2007) 5 0
Scutellaria galericulata (1966) 1 0
Senecio vulgaris (2009) 4 0
Sherardia arvensis (2009) 2 0
Silaum silaus (2010) 2 0
Silene dioica (1966) 1 0
Silene flos-cuculi (1966) 1 0
Sinapis arvensis (1966) 1 0
Sison amomum (2009) 7 0
Sisymbrium officinale (2007) 5 0
Solanum dulcamara (2007) 4 0
Solanum nigrum (1966) 1 0
Sonchus arvensis (2006) 2 0
Sonchus asper (2009) 6 0
Sonchus oleraceus (2009) 6 0
Sorbus aucuparia (1966) 1 0
Sorbus torminalis (2020) 1 2
Sparganium erectum (2013) 3 0
Spergula arvensis (1966) 1 0
Spirodela polyrhiza (1966) 1 0
Stachys arvensis (1966) 1 0
Stachys palustris (2006) 3 0
Stachys × ambigua (2014) 2 0
Stachys sylvatica (2007) 2 0
Stellaria aquatica (2006) 3 0
Stellaria graminea (2009) 7 0
Stellaria holostea (2009) 6 0
Stellaria media s.s. (2009) 6 0
Succisa pratensis (2006) 3 0
Symphoricarpos albus (2007) 4 0
Symphytum × uplandicum (2009) 3 0
Tamus communis (2007) 4 0
Taxus baccata (2009) 3 0
Teucrium scorodonia (2007) 5 0
Tilia × europaea (1966) 1 0
Torilis japonica (2009) 7 0
Tragopogon pratensis (2009) 2 0
Trifolium dubium (2009) 4 0
Trifolium micranthum (1966) 1 0
Trifolium pratense (2009) 4 0
Trifolium repens (2009) 6 0
Tripleurospermum inodorum (2009) 6 0
Trisetum flavescens (1966) 1 0
Triticum aestivum (2010) 1 0
Tussilago farfara (2013) 1 0
Typha angustifolia (1966) 1 0
Typha latifolia (2015) 6 0
Ulex europaeus (2006) 3 0
Ulmus minor auct., non Mill. (2006) 3 0
Urtica dioica (2007) 4 0
Urtica urens (1966) 1 0
Verbascum thapsus (2015) 2 0
Verbena bonariensis (2014) 1 0
Verbena officinalis (2009) 2 0
Veronica arvensis (2009) 3 0
Veronica beccabunga (2007) 5 0
Veronica chamaedrys (2007) 4 0
Veronica filiformis (2009) 3 0
Veronica hederifolia (2007) 3 0
Veronica montana (2010) 2 0
Veronica officinalis (1966) 1 0
Veronica persica (2006) 3 0
Veronica serpyllifolia (2006) 3 0
Viburnum opulus (2009) 5 0
Vicia cracca (2009) 6 0
Vicia sativa (2009) 4 0
Vicia sepium (2007) 5 0
Vinca major (2007) 2 0
Viola arvensis (1966) 1 0
Viola odorata (2009) 2 0
Viola riviniana (2007) 3 0

Total of 392 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>