BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for TQ10W.


Acer pseudoplatanus (2003) 6 0
Achillea millefolium (2019) 6 1
Aegopodium podagraria (2003) 6 0
Aesculus hippocastanum (1988) 1 0
Aethusa cynapium (2004) 4 0
Agrimonia eupatoria (2018) 3 1
Agrostis gigantea (2004) 4 0
Agrostis stolonifera (2003) 5 0
Ajuga reptans (2003) 3 0
Alliaria petiolata (2003) 4 0
Allium neapolitanum (2003) 4 0
Allium triquetrum (2003) 5 0
Allium vineale (2003) 7 0
Alopecurus myosuroides (2012) 1 0
Alopecurus pratensis (1966) 1 0
Anisantha sterilis (2003) 7 0
Anthoxanthum odoratum (2003) 3 0
Anthriscus sylvestris (2019) 6 1
Aphanes arvensis agg. (1987) 1 0
Aquilegia vulgaris (2012) 1 0
Arabidopsis thaliana (1988) 2 0
Arctium lappa (1966) 1 0
Arctium minus s.s. (2019) 8 1
Arctium nemorosum (1988) 1 0
Arenaria serpyllifolia s.l. (2003) 1 0
Arenaria serpyllifolia s.s. (2003) 3 0
Armeria maritima (2003) 4 0
Armoracia rusticana (2003) 7 0
Arrhenatherum elatius (2003) 5 0
Artemisia vulgaris (2019) 7 1
Arum maculatum (2004) 6 0
Asplenium ruta-muraria (2012) 1 0
Atriplex glabriuscula (2003) 6 0
Atriplex × taschereaui (2012) 2 0
Atriplex patula (2004) 7 0
Atriplex prostrata s.s. (2003) 6 0
Atropa belladonna (1966) 1 0
Ballota nigra (2018) 7 1
Barbarea vulgaris (1988) 4 0
Bellis perennis (2019) 6 1
Beta vulgaris (2019) 7 1
Brachypodium sylvaticum (2014) 4 0
Brassica rapa (2004) 3 0
Bromopsis ramosa (1987) 1 0
Bromus hordeaceus (2003) 6 0
Bromus racemosus subsp. racemosus (2014) 1 0
Bryonia dioica (2004) 3 0
Buddleja davidii (2003) 4 0
Cakile maritima (2012) 8 0
Calendula officinalis (2003) 5 0
Calystegia sepium (2019) 7 1
Calystegia silvatica (2003) 6 0
Campanula portenschlagiana (2012) 1 0
Capsella bursa-pastoris (2019) 6 1
Cardamine flexuosa (2004) 3 0
Cardamine hirsuta (2003) 5 0
Carex divulsa (2004) 3 0
Carex hirta (2003) 3 0
Carex pendula (2004) 5 0
Carex sylvatica (2004) 3 0
Catapodium marinum (2003) 5 0
Catapodium rigidum (2004) 5 0
Centaurea nigra s.s. (2004) 3 0
Centaurea scabiosa (1966) 1 0
Centranthus ruber (2003) 7 0
Cerastium diffusum (2003) 6 0
Cerastium fontanum (2003) 5 0
Cerastium glomeratum (2004) 6 0
Cerastium tomentosum (2004) 5 0
Chaenorhinum minus (1966) 1 0
Chenopodium album s.s. (2003) 6 0
Chenopodium ficifolium (1966) 1 0
Cirsium arvense (2003) 5 0
Cirsium vulgare (2019) 6 1
Clematis vitalba (2003) 6 0
Cochlearia danica (2004) 4 0
Convolvulus arvensis (2003) 6 0
Cordyline australis (2014) 1 0
Cotoneaster hjelmqvistii (2018) 0 1
Cotoneaster horizontalis (2012) 1 0
Crambe maritima (2019) 11 1
Crataegus × media (2004) 4 0
Crataegus monogyna (2004) 6 0
Crepis capillaris (2004) 7 0
Crepis vesicaria (2003) 7 0
Crithmum maritimum (2019) 11 1
Crocosmia × crocosmiiflora (2003) 5 0
Cymbalaria muralis (2003) 7 0
Dactylis glomerata (2019) 6 1
Datura stramonium (2004) 4 0
Diplotaxis muralis (2019) 6 1
Diplotaxis tenuifolia (1966) 1 0
Dipsacus fullonum (2003) 3 0
Dipsacus fullonum s.l. (2003) 4 0
Echium vulgare (2012) 2 0
Elymus athericus (2012) 6 0
Elymus repens (2003) 6 0
Epilobium ciliatum (2003) 6 0
Epilobium hirsutum (2003) 6 0
Epilobium montanum (2003) 5 0
Epilobium obscurum (1987) 1 0
Epilobium parviflorum (2003) 3 0
Erigeron canadensis (2004) 5 0
Erigeron floribundus (2012) 1 0
Erigeron glaucus (2003) 3 0
Erigeron sumatrensis (2012) 1 0
Erodium cicutarium agg. (2004) 1 0
Erodium cicutarium s.s. (2004) 3 0
Erysimum cheiri (1987) 1 0
Euonymus japonicus (2019) 3 1
Euphorbia helioscopia (1988) 3 0
Euphorbia peplus (2019) 7 1
Fallopia convolvulus (1988) 2 0
Festuca ovina agg. (2004) 4 0
Festuca rubra agg. (2003) 7 0
Ficaria verna (2019) 7 1
Foeniculum vulgare (1988) 3 0
Fraxinus excelsior (2003) 6 0
Fumaria densiflora (1988) 2 0
Fumaria officinalis (2004) 6 0
Galinsoga parviflora (1966) 1 0
Galium album (1987) 1 0
Galium aparine (2019) 6 1
Galium verum (1987) 1 0
Geranium dissectum (2019) 5 1
Geranium molle (2019) 7 1
Geranium pratense (1966) 1 0
Geranium pusillum (2012) 1 0
Geranium pyrenaicum (2004) 3 0
Geranium robertianum (2003) 6 0
Geum urbanum (2003) 3 0
Glaucium flavum (2019) 6 2
Glechoma hederacea (1988) 3 0
Hedera helix s.s. (2018) 2 1
Hedera helix s.l. (2003) 7 0
Helianthus annuus (2012) 1 0
Helminthotheca echioides (2019) 7 1
Heracleum sphondylium (2019) 5 1
Holcus lanatus (2003) 6 0
Honckenya peploides (2012) 4 0
Hordeum murinum (2003) 7 0
Hordeum secalinum (2004) 3 0
Humulus lupulus (1966) 1 0
Hyacinthoides × massartiana (2019) 4 1
Hypericum calycinum (1987) 1 0
Hypericum pulchrum (1966) 1 0
Hypochaeris radicata (2019) 5 1
Ilex aquifolium (2003) 4 0
Iris foetidissima (2003) 5 0
Jacobaea erucifolia (2018) 1 1
Jacobaea vulgaris (2019) 6 1
Juncus gerardii (2012) 1 0
Kickxia elatine (2004) 3 0
Knautia arvensis (1966) 1 0
Kniphofia uvaria (2012) 1 0
Lactuca serriola (2003) 3 0
Lamium album (2019) 7 1
Lamium purpureum (2019) 6 1
Lapsana communis (2003) 6 0
Lepidium coronopus (2003) 7 0
Lepidium didymum (2003) 5 0
Lepidium draba (2019) 7 1
Leucanthemum vulgare (2004) 4 0
Ligustrum ovalifolium (2004) 4 0
Ligustrum vulgare (2003) 5 0
Linaria purpurea (2003) 5 0
Linaria vulgaris (1988) 4 0
Lipandra polysperma (2004) 3 0
Lobularia maritima (2019) 3 1
Lolium multiflorum (1988) 1 0
Lolium perenne (2003) 6 0
Lonicera periclymenum (1987) 1 0
Lotus corniculatus (2003) 4 0
Lunaria annua (2003) 3 0
Lysimachia arvensis s.l. (2019) 6 1
Malva arborea (2003) 5 0
Malva neglecta (2004) 3 0
Malva sylvestris (2019) 7 1
Matricaria chamomilla (2004) 4 0
Matricaria discoidea (2019) 6 1
Medicago arabica (2019) 7 1
Medicago lupulina (2003) 5 0
Medicago polymorpha (2018) 0 1
Medicago sativa (1987) 1 0
Melilotus altissimus (1988) 2 0
Melilotus indicus (1966) 1 0
Melissa officinalis (2014) 1 0
Mercurialis annua (2019) 7 1
Muscari armeniacum (2003) 3 0
Myosotis arvensis (2004) 6 0
Myosotis sylvatica (2003) 3 0
Nepeta cataria (2004) 6 0
Onopordum acanthium (2004) 3 0
Oxalis articulata (2003) 5 0
Oxalis corniculata (2004) 4 0
Oxybasis rubra (1988) 2 0
Papaver dubium s.s. (1966) 1 0
Papaver rhoeas (2003) 5 0
Papaver somniferum (2004) 4 0
Parietaria judaica (2003) 6 0
Pentaglottis sempervirens (2004) 6 0
Persicaria maculosa (2003) 4 0
Petasites pyrenaicus (2019) 6 1
Phalaris arundinacea (1966) 1 0
Phalaris canariensis (2012) 2 0
Phleum bertolonii (2004) 4 0
Phleum pratense s.s. (2003) 3 0
Phragmites australis (1966) 1 0
Picris hieracioides (2019) 6 2
Pilosella officinarum (1987) 1 0
Pinus nigra (1987) 1 0
Plantago coronopus (2019) 7 1
Plantago lanceolata (2019) 6 1
Plantago major (2019) 6 1
Platanus × hispanica (2005) 2 0
Poa annua (2019) 7 1
Poa annua × infirma (2014) 4 0
Poa bulbosa (2003) 8 0
Poa humilis (1997) 2 0
Poa infirma (2000) 3 0
Poa pratensis s.l. (2003) 4 0
Poa pratensis s.s. (2004) 6 0
Poa trivialis (2003) 5 0
Polygonum arenastrum (2003) 6 0
Polygonum aviculare agg. (1988) 1 0
Polygonum aviculare s.s. (2003) 4 0
Polygonum oxyspermum (2012) 18 0
Polypogon viridis (2012) 1 0
Populus alba (2019) 3 1
Populus × canadensis (1966) 1 0
Potentilla anserina (2004) 5 0
Potentilla reptans (2003) 5 0
Prunella vulgaris (2004) 4 0
Prunus spinosa (1988) 2 0
Pseudofumaria lutea (2003) 3 0
Puccinellia maritima (2012) 1 0
Pulicaria dysenterica (2018) 0 1
Quercus cerris (1987) 2 0
Quercus ilex (2004) 4 0
Ranunculus acris (2003) 3 0
Ranunculus bulbosus (2003) 5 0
Ranunculus repens (2019) 6 1
Ranunculus sardous (2004) 3 0
Raphanus raphanistrum (2018) 0 1
Reseda lutea (1966) 1 0
Reynoutria japonica (2019) 6 1
Rorippa palustris (1988) 2 0
Rosa × dumetorum (2004) 8 0
Rosa rubiginosa (1966) 1 0
Rubus armeniacus (2012) 1 0
Rubus fruticosus agg. (2003) 9 0
Rubus ulmifolius (2012) 1 0
Rumex acetosa (2004) 5 0
Rumex crispus (2019) 10 1
Rumex obtusifolius (2019) 6 1
Rumex pulcher (2003) 7 0
Rumex sanguineus (2012) 1 0
Sagina apetala s.l. (2004) 3 0
Sagina filicaulis (2012) 1 0
Sagina procumbens (2003) 7 0
Salix × fragilis (1966) 1 0
Salix caprea (2012) 1 0
Salvia verbenaca (1966) 1 0
Sambucus nigra (2019) 6 1
Schedonorus arundinaceus (2003) 4 0
Schedonorus pratensis (1987) 2 0
Scorzoneroides autumnalis (2004) 6 0
Sedum acre (2004) 6 0
Sedum album (2012) 6 0
Sedum anglicum (1966) 1 0
Senecio squalidus (2019) 6 1
Senecio × baxteri (1966) 1 0
Senecio viscosus (2019) 6 1
Senecio vulgaris (2019) 8 1
Sherardia arvensis (2019) 3 1
Silene latifolia (1966) 1 0
Silene uniflora (2012) 2 0
Sinapis alba (1966) 1 0
Sinapis arvensis (1988) 3 0
Sisymbrium officinale (2019) 6 1
Smyrnium olusatrum (2003) 4 0
Solanum dulcamara (2019) 7 1
Solanum nigrum (2012) 7 0
Soleirolia soleirolii (2004) 4 0
Sonchus arvensis (2019) 6 1
Sonchus asper (2003) 6 0
Sonchus oleraceus (2019) 6 1
Spergula arvensis (1988) 1 0
Spergularia marina (2012) 1 0
Stachys arvensis (2004) 3 0
Stachys sylvatica (1988) 2 0
Stellaria media agg. (1987) 1 0
Stellaria media s.s. (2003) 7 0
Stellaria pallida (2004) 9 0
Symphoricarpos albus (1966) 1 0
Symphyotrichum × versicolor (2003) 4 0
Symphytum × uplandicum (2003) 6 0
Tamarix gallica (2012) 4 0
Tamus communis (1987) 1 0
Tanacetum parthenium (2003) 3 0
Tanacetum vulgare (2003) 3 0
Thlaspi arvense (1988) 1 0
Torilis nodosa (2003) 3 0
Tragopogon pratensis (2003) 4 0
Trifolium dubium (2003) 4 0
Trifolium fragiferum (2004) 3 0
Trifolium micranthum (2003) 3 0
Trifolium ornithopodioides (2012) 1 0
Trifolium pratense (2004) 6 0
Trifolium repens (2019) 6 1
Trifolium scabrum (2019) 4 1
Trifolium striatum (1988) 2 0
Trifolium subterraneum (1993) 1 0
Tripleurospermum inodorum (1988) 2 0
Tripleurospermum maritimum s.s. (2018) 3 1
Trisetum flavescens (2004) 4 0
Ulex europaeus (1988) 3 0
Ulmus minor auct., non Mill. (1987) 1 0
Urtica dioica (2019) 9 1
Urtica urens (1988) 1 0
Valerianella carinata (2019) 2 1
Valerianella locusta (1988) 2 0
Veronica arvensis (2019) 6 1
Veronica hederifolia (2019) 10 1
Veronica persica (2019) 7 1
Veronica polita (2004) 3 0
Veronica serpyllifolia (2004) 3 0
Vicia sativa (2004) 7 0
Vicia sepium (2003) 3 0
Viola odorata (2003) 5 0
Viola riviniana (1988) 2 0

Total of 331 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>