BSBI Distribution Database > taxon list

Look-up the list of species for a grid-square

For public users, precision is limited to 2km (tetrad) resolution. Certain vulnerable taxa are also excluded from the list.

records.


Taxon list for SZ99Z.


Achillea millefolium (2005) 2 0
Agrostis stolonifera (2005) 2 0
Alchemilla mollis (2009) 2 0
Alliaria petiolata (2010) 1 0
Allium triquetrum (2006) 3 0
Allium vineale (2007) 2 0
Anisantha sterilis (2005) 2 0
Anthriscus sylvestris (2010) 1 0
Anthyllis vulneraria (2005) 3 0
Antirrhinum majus (2009) 2 0
Arctium minus s.s. (2005) 4 0
Armeria maritima (2005) 2 0
Arrhenatherum elatius (2007) 2 0
Artemisia vulgaris (2005) 2 0
Atriplex portulacoides (2005) 2 0
Atriplex prostrata s.s. (2005) 2 0
Avena sativa (2011) 2 0
Bellis perennis (2006) 2 0
Beta vulgaris (2004) 2 0
Brassica rapa (2006) 2 0
Bromus hordeaceus (2005) 2 0
Bryonia dioica (2007) 2 0
Buddleja davidii (2005) 2 0
Cakile maritima (2011) 4 0
Calendula officinalis (2014) 4 0
Calystegia soldanella (2011) 3 0
Campanula poscharskyana (2005) 2 0
Capsella bursa-pastoris (2007) 2 0
Cardamine hirsuta (2006) 2 0
Catapodium marinum (2005) 2 0
Centaurea cyanus (2011) 1 0
Centranthus ruber (2005) 2 0
Cerastium diffusum (2006) 2 0
Cerastium fontanum (2006) 2 0
Cerastium glomeratum (2005) 2 0
Cerastium tomentosum (2006) 2 0
Chenopodium album s.s. (2011) 3 0
Cirsium arvense (2005) 2 0
Cirsium vulgare (2005) 2 0
Cochlearia danica (2014) 1 0
Convolvulus arvensis (2014) 1 0
Cortaderia selloana (2010) 1 0
Cotoneaster horizontalis (2005) 2 0
Cotoneaster lacteus (2005) 2 0
Crambe maritima (2004) 2 0
Crataegus monogyna (2005) 2 0
Crepis capillaris (2014) 1 0
Crepis vesicaria (2005) 2 0
Crithmum maritimum (2005) 2 0
Crocus × luteus (2010) 1 0
Dactylis glomerata (2005) 2 0
Daucus carota (2005) 4 0
Diplotaxis muralis (2009) 2 0
Echium plantagineum (1998) 2 0
Echium vulgare (2005) 2 0
Elymus athericus (2010) 2 0
Elymus junceiformis (2005) 2 0
Epilobium hirsutum (2005) 2 0
Epilobium montanum (2011) 2 0
Erigeron acris (2007) 2 0
Erigeron canadensis (2005) 2 0
Erigeron glaucus (2007) 5 0
Erigeron sumatrensis (2010) 4 0
Erodium cicutarium s.s. (2011) 2 0
Erophila verna s.l. (2006) 2 0
Erysimum cheiri (2006) 2 0
Eupatorium cannabinum (2011) 2 0
Euphorbia peplus (2005) 2 0
Ficaria verna (2006) 4 0
Foeniculum vulgare (2005) 2 0
Galium album (2010) 1 0
Galium aparine (2005) 2 0
Geranium dissectum (2010) 1 0
Geranium molle (2006) 2 0
Geranium robertianum (2005) 2 0
Geranium rotundifolium (2010) 1 0
Geum urbanum (2014) 1 0
Glaucium flavum (2005) 2 0
Hedera helix s.s. (2010) 1 0
Helminthotheca echioides (2005) 2 0
Heracleum sphondylium (2007) 2 0
Holcus mollis (2005) 2 0
Honckenya peploides (2004) 2 0
Hordeum murinum (2004) 2 0
Hyacinthoides non-scripta (2007) 2 0
Hyacinthoides × massartiana (2007) 2 0
Hylotelephium 'Herbstfreude' (2010) 1 0
Hylotelephium telephium (2009) 2 0
Hypochaeris radicata (2004) 2 0
Ilex aquifolium (2011) 1 0
Iris foetidissima (2006) 2 0
Iris germanica (2007) 2 0
Jacobaea vulgaris (2005) 2 0
Lagurus ovatus (2007) 12 0
Lamium album (2010) 1 0
Lamium purpureum (2006) 2 0
Lathyrus latifolius (2010) 2 0
Leontodon saxatilis (2010) 2 0
Lepidium didymum (2005) 2 0
Lepidium draba (2005) 2 0
Lepidium heterophyllum (2005) 4 0
Leucanthemum × superbum (2007) 2 0
Leucanthemum vulgare (2005) 2 0
Linaria purpurea (2005) 2 0
Lobularia maritima (2007) 2 0
Lolium perenne (2005) 2 0
Lotus corniculatus (2005) 2 0
Lunaria annua (2013) 1 0
Lysimachia arvensis s.l. (2011) 2 0
Malcolmia maritima (1998) 1 0
Malva arborea (2004) 2 0
Malva sylvestris (2005) 2 0
Medicago lupulina (2011) 4 0
Medicago sativa (2011) 5 0
Muscari armeniacum (2006) 2 0
Myosotis discolor (2005) 2 0
Oenanthe crocata (2005) 2 0
Oenothera glazioviana (2010) 4 0
Origanum vulgare (2005) 2 0
Ornithogalum umbellatum s.l. (2010) 1 0
Oxalis articulata (2007) 4 0
Oxalis exilis (2006) 2 0
Papaver dubium s.s. (2010) 1 0
Papaver somniferum (2006) 2 0
Parapholis incurva (2011) 1 0
Parapholis strigosa (2011) 4 0
Parietaria judaica (2005) 2 0
Pentaglottis sempervirens (2010) 1 0
Phedimus spurius (2010) 1 0
Phleum arenarium (2005) 2 0
Picris hieracioides (2006) 2 0
Plantago coronopus (2004) 2 0
Plantago lanceolata (2004) 2 0
Plantago major (2005) 2 0
Poa annua (2010) 1 0
Polygonum arenastrum (2005) 2 0
Prunella vulgaris (2011) 2 0
Raphanus raphanistrum (2005) 2 0
Rosa canina agg. (2011) 2 0
Rosa canina s.s. (2011) 2 0
Rosa rugosa (2011) 2 0
Rubus fruticosus agg. (2005) 2 0
Rubus ulmifolius (2011) 1 0
Rumex crispus (2005) 2 0
Sagina maritima (2011) 1 0
Salix caprea (2010) 3 0
Sambucus nigra (2005) 2 0
Sedum album (2005) 3 0
Senecio vulgaris (2006) 2 0
Sherardia arvensis (2013) 1 0
Silene coronaria (2005) 3 0
Silene uniflora (2006) 2 0
Sinapis arvensis (2005) 2 0
Sisymbrium officinale (2005) 2 0
Solanum dulcamara (2013) 3 0
Sonchus arvensis (2010) 1 0
Sonchus oleraceus (2005) 2 0
Sorbus intermedia s.s. (2013) 1 0
Stachys byzantina (2010) 2 0
Stellaria media s.s. (2005) 2 0
Symphyotrichum × salignum (2011) 2 0
Tamarix gallica (2014) 3 0
Tanacetum parthenium (2005) 2 0
Tragopogon porrifolius (1998) 2 0
Tragopogon pratensis (2005) 2 0
Trifolium campestre (2005) 2 0
Trifolium dubium (2005) 2 0
Trifolium micranthum (2011) 3 0
Trifolium pratense (2011) 4 0
Trifolium repens (2011) 6 0
Trifolium scabrum (2011) 2 0
Tripleurospermum inodorum (2010) 4 0
Tripleurospermum maritimum s.s. (2013) 1 0
Triticum aestivum (2011) 2 0
Tussilago farfara (2007) 2 0
Urtica dioica (2007) 2 0
Valerianella carinata (2007) 2 0
Valerianella locusta (2010) 1 0
Verbascum thapsus (2007) 2 0
Verbena bonariensis (2011) 2 0
Veronica hederifolia (2006) 4 0
Veronica persica (2007) 2 0
Vinca major (2006) 2 0
Viola odorata (2010) 2 0
Vulpia bromoides (2005) 2 0

Total of 185 species


italicised taxa, previously present in grid-square

bold taxa, present in grid-square, with recent records


(year) year of most recent record


<number of records 1600 - 2016> <number of recent (post-2016) records>